Canada341 steder
Nordlys i Ontario, Canada
I Ontario kan nordlyset ses fra ca. Kp 0,3, først nær Kenora. Prince Edward har den mørkeste himmel blandt de større steder.
| Sted | Krævet Kp | Kp for billeder | Kig mod | Lysforurening | Indbyggere |
|---|---|---|---|---|---|
| Kenora | 2 | 0,3 | N | Land til forstad | 15.096 |
| Thunder Bay | 2,3 | 0,7 | N | Lys forstadshimmel | 108.843 |
| Timmins | 2,7 | 1 | N | Lys forstadshimmel | 41.788 |
| Temiskaming Shores | 3 | 1,3 | N | Mørk landhimmel | 10.442 |
| Greater Sudbury | 3,3 | 1,7 | N | Lys forstadshimmel | 166.004 |
| Sault Ste. Marie | 3,3 | 1,7 | N | Lys forstadshimmel | 72.051 |
| Valley East | 3,3 | 1,7 | N | Land til forstad | 17.451 |
| Rayside-Balfour | 3,3 | 1,7 | N | Mørk landhimmel | 14.557 |
| North Bay | 3,7 | 2 | N | Lys forstadshimmel | 50.396 |
| West Nipissing | 3,7 | 2 | N | Forstadshimmel | 14.583 |
| Elliot Lake | 3,7 | 2 | N | Land til forstad | 12.508 |
| Huntsville | 4 | 2,3 | N | Land til forstad | 19.816 |
| Petawawa | 4 | 2,3 | N | Land til forstad | 17.187 |
| Pembroke | 4 | 2,3 | N | Forstadshimmel | 13.882 |
| Ottawa | 4,3 | 2,7 | N | Byhimmel | 1.017.449 |
| Nepean | 4,3 | 2,7 | N | Byhimmel | 180.000 |
| Gloucester | 4,3 | 2,7 | N | Lys forstadshimmel | 150.012 |
| Orléans | 4,3 | 2,7 | NNV | Lys forstadshimmel | 125.937 |
| Ottawa South | 4,3 | 2,7 | N | Byhimmel | 125.090 |
| Kanata | 4,3 | 2,7 | N | Lys forstadshimmel | 90.000 |
| Stittsville | 4,3 | 2,7 | N | Forstadshimmel | 40.889 |
| Orillia | 4,3 | 2,7 | N | Lys forstadshimmel | 31.166 |
| Fallingbrook | 4,3 | 2,7 | NNV | Lys forstadshimmel | 25.000 |
| Bridlewood | 4,3 | 2,7 | N | Lys forstadshimmel | 24.400 |
| Midland | 4,3 | 2,7 | N | Forstadshimmel | 24.353 |
| Owen Sound | 4,3 | 2,7 | N | Lys forstadshimmel | 21.341 |
| Clarence-Rockland | 4,3 | 2,7 | N | Lys forstadshimmel | 20.790 |
| Wasaga Beach | 4,3 | 2,7 | N | Forstadshimmel | 20.675 |
| Vanier | 4,3 | 2,7 | N | Byhimmel | 17.000 |
| Bracebridge | 4,3 | 2,7 | N | Land til forstad | 16.010 |
| Mississippi Mills | 4,3 | 2,7 | N | Land til forstad | 14.740 |
| Blossom Park | 4,3 | 2,7 | NNV | Lys forstadshimmel | 14.190 |
| Lowertown | 4,3 | 2,7 | N | Byhimmel | 12.824 |
| Sandy Hill | 4,3 | 2,7 | N | Byhimmel | 12.490 |
| Gravenhurst | 4,3 | 2,7 | N | Forstadshimmel | 12.312 |
| Queenswood Heights | 4,3 | 2,7 | NNV | Lys forstadshimmel | 12.000 |
| Carleton Place | 4,3 | 2,7 | N | Forstadshimmel | 11.901 |
| Glen Cairn | 4,3 | 2,7 | N | Lys forstadshimmel | 11.836 |
| Hawkesbury | 4,3 | 2,7 | NNV | Lys forstadshimmel | 10.263 |
| Penetanguishene | 4,3 | 2,7 | N | Land til forstad | 10.077 |
| Barrie | 4,7 | 3 | N | Forstadshimmel | 147.829 |
| Newmarket | 4,7 | 3 | N | Byhimmel | 91.034 |
| Peterborough | 4,7 | 3 | N | Lys forstadshimmel | 85.807 |
| Aurora | 4,7 | 3 | N | Lys forstadshimmel | 55.445 |
| Whitchurch-Stouffville | 4,7 | 3 | N | Land til forstad | 49.864 |
| Cornwall | 4,7 | 3 | NNV | Lys forstadshimmel | 48.821 |
| Innisfil | 4,7 | 3 | N | Land til forstad | 43.326 |
| Orangeville | 4,7 | 3 | N | Lys forstadshimmel | 30.734 |
| East Gwillimbury | 4,7 | 3 | N | Land til forstad | 23.991 |
| Brockville | 4,7 | 3 | N | Lys forstadshimmel | 23.886 |
| Collingwood | 4,7 | 3 | N | Land til forstad | 21.793 |
| Uxbridge | 4,7 | 3 | N | Land til forstad | 21.176 |
| Lindsay | 4,7 | 3 | N | Lys forstadshimmel | 20.354 |
| Alliston | 4,7 | 3 | N | Lys forstadshimmel | 18.809 |
| Angus | 4,7 | 3 | N | Land til forstad | 10.269 |
| Toronto | 5 | 3,3 | N | Byhimmel | 2.794.356 |
| Mississauga | 5 | 3,3 | N | Byhimmel | 717.961 |
| Brampton | 5 | 3,3 | N | Byhimmel | 656.480 |
| Hamilton | 5 | 3,3 | N | Byhimmel | 569.353 |
| Etobicoke | 5 | 3,3 | N | Byhimmel | 365.000 |
| Markham | 5 | 3,3 | N | Lys forstadshimmel | 338.503 |
| Vaughan | 5 | 3,3 | N | Byhimmel | 323.103 |
| Kitchener | 5 | 3,3 | N | Byhimmel | 256.885 |
| Oakville | 5 | 3,3 | N | Byhimmel | 213.759 |
| Richmond Hill | 5 | 3,3 | N | Byhimmel | 202.022 |
| Burlington | 5 | 3,3 | N | Lys forstadshimmel | 186.948 |
| Oshawa | 5 | 3,3 | N | Byhimmel | 175.383 |
| Guelph | 5 | 3,3 | N | Byhimmel | 143.740 |
| Whitby | 5 | 3,3 | N | Byhimmel | 138.501 |
| Milton | 5 | 3,3 | N | Byhimmel | 132.979 |
| Kingston | 5 | 3,3 | N | Lys forstadshimmel | 132.485 |
| Cambridge | 5 | 3,3 | N | Lys forstadshimmel | 129.920 |
| Ajax | 5 | 3,3 | N | Byhimmel | 119.677 |
| Thornhill | 5 | 3,3 | N | Byhimmel | 115.292 |
| Waterloo | 5 | 3,3 | N | Byhimmel | 104.986 |
| Pickering | 5 | 3,3 | N | Land til forstad | 91.771 |
| Willowdale | 5 | 3,3 | N | Byhimmel | 79.440 |
| Caledon | 5 | 3,3 | N | Land til forstad | 76.581 |
| Stoney Creek | 5 | 3,3 | N | Byhimmel | 76.382 |
| Sarnia | 5 | 3,3 | N | Byhimmel | 72.125 |
| Halton Hills | 5 | 3,3 | N | Forstadshimmel | 62.951 |
| Belleville | 5 | 3,3 | N | Lys forstadshimmel | 50.716 |
| Georgetown | 5 | 3,3 | N | Lys forstadshimmel | 44.058 |
| Quinte West | 5 | 3,3 | N | Forstadshimmel | 43.577 |
| Ancaster | 5 | 3,3 | N | Forstadshimmel | 40.557 |
| Woodstock | 5 | 3,3 | N | Lys forstadshimmel | 40.404 |
| Bowmanville | 5 | 3,3 | N | Lys forstadshimmel | 39.371 |
| Stouffville | 5 | 3,3 | N | Lys forstadshimmel | 36.753 |
| Stratford | 5 | 3,3 | N | Lys forstadshimmel | 31.465 |
| Bolton | 5 | 3,3 | N | Lys forstadshimmel | 26.795 |
| Prince Edward | 5 | 3,3 | N | Uberørt mørk himmel | 25.496 |
| Brooklin | 5 | 3,3 | N | Lys forstadshimmel | 25.000 |
| Waterdown | 5 | 3,3 | N | Forstadshimmel | 24.400 |
| Fergus | 5 | 3,3 | N | Forstadshimmel | 20.767 |
| Cobourg | 5 | 3,3 | N | Forstadshimmel | 18.099 |
| Greater Napanee | 5 | 3,3 | N | Forstadshimmel | 15.892 |
| New Hamburg | 5 | 3,3 | N | Forstadshimmel | 13.595 |
| North Perth | 5 | 3,3 | N | Forstadshimmel | 13.130 |
| Port Hope | 5 | 3,3 | N | Uberørt mørk himmel | 12.587 |
| Paris | 5 | 3,3 | N | Forstadshimmel | 12.310 |
| Erin | 5 | 3,3 | N | Land til forstad | 11.981 |
| Elmira | 5 | 3,3 | N | Forstadshimmel | 10.790 |
| Lambton Shores | 5 | 3,3 | N | Uberørt mørk himmel | 10.631 |
| London | 5,3 | 3,7 | N | Byhimmel | 422.324 |
| Windsor | 5,3 | 3,7 | N | Byhimmel | 229.660 |
| St. Catharines | 5,3 | 3,7 | N | Byhimmel | 136.803 |
| Brantford | 5,3 | 3,7 | N | Byhimmel | 104.688 |
| Niagara Falls | 5,3 | 3,7 | N | Byhimmel | 99.818 |
| Norfolk County | 5,3 | 3,7 | N | Mørk landhimmel | 60.847 |
| Welland | 5,3 | 3,7 | N | Lys forstadshimmel | 52.293 |
| Chatham | 5,3 | 3,7 | N | Lys forstadshimmel | 43.550 |
| St. Thomas | 5,3 | 3,7 | N | Lys forstadshimmel | 38.909 |
| Brant | 5,3 | 3,7 | N | Land til forstad | 34.415 |
| LaSalle | 5,3 | 3,7 | N | Lys forstadshimmel | 32.721 |
| Fort Erie | 5,3 | 3,7 | N | Lys forstadshimmel | 30.710 |
| Grimsby | 5,3 | 3,7 | N | Lys forstadshimmel | 27.314 |
| Strathroy | 5,3 | 3,7 | N | Lys forstadshimmel | 23.871 |
| Tecumseh | 5,3 | 3,7 | N | Byhimmel | 23.229 |
| Thorold | 5,3 | 3,7 | N | Lys forstadshimmel | 18.801 |
| Tillsonburg | 5,3 | 3,7 | N | Lys forstadshimmel | 18.615 |
| Port Colborne | 5,3 | 3,7 | N | Land til forstad | 18.306 |
| Niagara-on-the-Lake | 5,3 | 3,7 | N | Land til forstad | 17.511 |
| Simcoe | 5,3 | 3,7 | N | Lys forstadshimmel | 13.922 |
| Ingersoll | 5,3 | 3,7 | N | Lys forstadshimmel | 13.693 |
| Wallaceburg | 5,3 | 3,7 | N | Lys forstadshimmel | 10.323 |
| Leamington | 5,7 | 4 | N | Lys forstadshimmel | 35.730 |
| Kingsville | 5,7 | 4 | N | Mørk landhimmel | 22.119 |
| Amherstburg | 5,7 | 4 | N | Forstadshimmel | 13.910 |
Bedste måneder i Ontario
Andel af nætterne 2005–2025, der var mørke, aktive nok her og overvejende klare.
februar har været den bedste måned (38 % af nætterne), efterfulgt af september (37 %).
Alle år Nær solmaksimum Nær solminimum
- Kp 0–2 Roligt med øjet: Kenora med kamera: Kenora Kun under nordlysovalen: Nordnorge, svensk og finsk Lapland, Island, Alaska og Nordcanada.
- Kp 3 Uroligt Kraftigt i Arktis; lavt over horisonten i det midterste Skandinavien og på Sydisland.
- Kp 4 Aktivt Lige over hovedet i Arktis; lavt mod nord fra Sydnorge, Sverige, Finland og Nordskotland.
- Kp 5 Svag storm (G1) Lavt mod nord i Nordjylland og ved mørke kyster; Skotland, Sydskandinavien, Baltikum, de nordligste delstater i USA og Sydcanada.
- Kp 6 Moderat storm (G2) Lavt mod nord i det meste af Danmark; Nordengland, Nordtyskland og Polen, Midtvesten i USA – ofte tydeligere på billeder end med øjet.
- Kp 7 Kraftig storm (G3) Hele Danmark; det meste af Storbritannien, Holland, Tyskland, Polen og Tjekkiet; rødt skær på billeder fra Frankrig og de nordlige Alper.
- Kp 8 Meget kraftig storm (G4) Synligt med øjet i Centraleuropa; rød himmel på billeder fra Norditalien, Spanien, Balkan og Tyrkiets Sortehavskyst.
- Kp 9 Ekstrem storm (G5) Set over hele Europa og USA; på billeder helt ned til Middelhavet, Tyrkiet og Nordafrika (maj 2024).
Bysiderne i denne region dækker også 3.120 landsbyer og bydele i nærheden.
Mindre steder
- ActonKp 5
- AlexandriaKp 4,3
- AlmonteKp 4,3
- Amethyst HarbourKp 2,3
- AmherstviewKp 5
- Amigo BeachKp 4,3
- ArnpriorKp 4,3
- AtikokanKp 2,3
- AttawapiskatKp 0,3
- AylmerKp 5,3
- AyrKp 5
- AzildaKp 3,3
- BadenKp 5
- BallantraeKp 4,7
- BancroftKp 4,3
- BathKp 5
- BeavertonKp 4,7
- BeetonKp 4,7
- Belle RiverKp 5,3
- Bells CornersKp 4,3
- BelmontKp 5,3
- Blackburn HamletKp 4,3
- Blind RiverKp 3,7
- BluewaterKp 5
- BobcaygeonKp 4,7
- BourgetKp 4,3
- BreslauKp 5
- BrusselsKp 5
- BurfordKp 5,3
- ByWard MarketKp 4,3
- Caledon EastKp 5
- CallanderKp 3,7
- Calvin ParkKp 5
- CamlachieKp 5
- CampbellfordKp 4,7
- CapreolKp 3,3
- CarpKp 4,3
- CasselmanKp 4,3
- Chalk RiverKp 4
- ChapleauKp 2,7
- ChippawaKp 5,3
- ClintonKp 5
- CobdenKp 4
- CochraneKp 2,3
- ColchesterKp 5,7
- ConcordKp 5
- Constance BayKp 4,3
- CookstownKp 4,7
- CorunnaKp 5,3
- Crystal BeachKp 5,3
- Deep RiverKp 4
- DelawareKp 5,3
- DelhiKp 5,3
- DeserontoKp 5
- DorchesterKp 5,3
- DowlingKp 3,3
- DrydenKp 1,7
- DundalkKp 4,7
- DunnvilleKp 5,3
- EganvilleKp 4,3
- ElmvaleKp 4,3
- Elmvale AcresKp 4,3
- EloraKp 5
- EmbrunKp 4,3
- EmoKp 2,3
- EnglehartKp 3
- EspanolaKp 3,7
- EssexKp 5,7
- ExeterKp 5
- Fenelon FallsKp 4,7
- ForestKp 5
- Fort FrancesKp 2,3
- GananoqueKp 5
- GeraldtonKp 1,7
- GlencoeKp 5,3
- GoderichKp 4,7
- GoldenKp 1,3
- Grand BendKp 5
- GreelyKp 4,3
- GreenstoneKp 1,7
- HaileyburyKp 3
- Haliburton VillageKp 4,3
- HanoverKp 4,7
- HarristonKp 4,7
- HarrowKp 5,7
- HearstKp 2
- HeidelbergKp 5
- HensallKp 5
- HintonburgKp 4,3
- HornepayneKp 2
- Huron EastKp 5
- IgnaceKp 2
- IldertonKp 5
- Iroquois FallsKp 2,3
- JarvisKp 5,3
- KapuskasingKp 2
- KashechewanKp 0,7
- KincardineKp 4,7
- KingKp 4,7
- King CityKp 5
- KingscourtKp 5
- Kirkland LakeKp 2,7
- L'OrignalKp 4,3
- LakefieldKp 4,7
- LappeKp 2,3
- LimogesKp 4,3
- ListowelKp 5
- Little CurrentKp 3,7
- LivelyKp 3,7
- LonglacKp 1,7
- LucanKp 5
- LucknowKp 4,7
- MadocKp 4,7
- ManitouwadgeKp 2
- MannheimKp 5
- MarkdaleKp 4,7
- Markstay-WarrenKp 3,7
- MarmoraKp 4,7
- MattawaKp 4
- McGregorKp 5,7
- MeafordKp 4,3
- MetcalfeKp 4,3
- MildmayKp 4,7
- MillbrookKp 4,7
- Mississauga BeachKp 5,3
- Moose FactoryKp 1,3
- MoosoneeKp 1,3
- MorrisburgKp 4,7
- Mount AlbertKp 4,7
- Mount BrydgesKp 5,3
- Mount ForestKp 4,7
- MunsterKp 4,3
- NapaneeKp 5
- NeebingKp 2,7
- New DundeeKp 5
- New EdinburghKp 4,3
- NipigonKp 2
- NorwoodKp 4,7
- OhswekenKp 5,3
- OmemeeKp 4,7
- OsgoodeKp 4,3
- OverbrookKp 4,3
- PaisleyKp 4,7
- ParkhillKp 5
- Parry SoundKp 4
- PerthKp 4,7
- PetroliaKp 5,3
- PictonKp 5
- PlantagenetKp 4,3
- PlattsvilleKp 5
- Polson ParkKp 5
- Port ElginKp 4,3
- Port PerryKp 4,7
- Port RowanKp 5,3
- Port StanleyKp 5,3
- PowassanKp 3,7
- PrescottKp 4,7
- Red LakeKp 1,3
- Red LakeKp 1,3
- RenfrewKp 4,3
- RichmondKp 4,3
- RidgetownKp 5,3
- Rockcliffe ParkKp 4,3
- RockwoodKp 5
- RussellKp 4,3
- SchreiberKp 2,3
- SeaforthKp 5
- Sharbot LakeKp 4,7
- ShelburneKp 4,7
- Shuniah TownshipKp 2,3
- Sioux LookoutKp 1,7
- Sioux LookoutKp 1,7
- Smiths FallsKp 4,7
- Smooth Rock FallsKp 2
- South HuronKp 5
- South RiverKp 4
- St. ClementsKp 5
- St. GeorgeKp 5
- St. JacobsKp 5
- St. MarysKp 5
- StirlingKp 4,7
- Stoney PointKp 4,7
- Stoney Point/Pointe-aux-RochesKp 5,3
- Strathcona ParkKp 5
- Sturgeon FallsKp 3,7
- SydenhamKp 4,3
- TavistockKp 5
- Terrace BayKp 2,3
- ThamesfordKp 5,3
- The Blue MountainsKp 4,3
- ThessalonKp 3,7
- TilburyKp 5,3
- TobermoryKp 4
- TottenhamKp 4,7
- TweedKp 4,7
- United Townships of Dysart, Dudley, Harcourt, Guilford, Harburn, Bruton, Havelock, Eyre and ClydeKp 4,3
- Vermilion BayKp 1,7
- VinelandKp 5,3
- VirgilKp 5,3
- Viscount Alexander ParkKp 4,3
- WalkertonKp 4,7
- Walpole IslandKp 5,3
- WaterfordKp 5,3
- WatfordKp 5,3
- WawaKp 2,7
- WellesleyKp 5
- WendoverKp 4,3
- West LorneKp 5,3
- WiartonKp 4,3
- WilliamsvilleKp 5
- WinchesterKp 4,7
- WinghamKp 4,7
- WyomingKp 5,3