Canada341 places
Northern Lights in Ontario, Canada
In Ontario the aurora is visible from about Kp 0.3, first near Kenora. Prince Edward County has the darkest skies among the larger places.
| Place | Kp needed | Kp for photos | Look towards | Light pollution | Population |
|---|---|---|---|---|---|
| Kenora | 2 | 0.3 | N | Rural to suburban | 15,096 |
| Thunder Bay | 2.3 | 0.7 | N | Bright suburban sky | 108,843 |
| Timmins | 2.7 | 1 | N | Bright suburban sky | 41,788 |
| Temiskaming Shores | 3 | 1.3 | N | Dark rural sky | 10,442 |
| Greater Sudbury | 3.3 | 1.7 | N | Bright suburban sky | 166,004 |
| Sault Ste. Marie | 3.3 | 1.7 | N | Bright suburban sky | 72,051 |
| Valley East | 3.3 | 1.7 | N | Rural to suburban | 17,451 |
| Rayside-Balfour | 3.3 | 1.7 | N | Dark rural sky | 14,557 |
| North Bay | 3.7 | 2 | N | Bright suburban sky | 50,396 |
| West Nipissing | 3.7 | 2 | N | Suburban sky | 14,583 |
| Elliot Lake | 3.7 | 2 | N | Rural to suburban | 12,508 |
| Huntsville | 4 | 2.3 | N | Rural to suburban | 19,816 |
| Petawawa | 4 | 2.3 | N | Rural to suburban | 17,187 |
| Pembroke | 4 | 2.3 | N | Suburban sky | 13,882 |
| Ottawa | 4.3 | 2.7 | N | City sky | 1,017,449 |
| Nepean | 4.3 | 2.7 | N | City sky | 180,000 |
| Gloucester | 4.3 | 2.7 | N | Bright suburban sky | 150,012 |
| Orléans | 4.3 | 2.7 | NNW | Bright suburban sky | 125,937 |
| Ottawa South | 4.3 | 2.7 | N | City sky | 125,090 |
| Kanata | 4.3 | 2.7 | N | Bright suburban sky | 90,000 |
| Stittsville | 4.3 | 2.7 | N | Suburban sky | 40,889 |
| Orillia | 4.3 | 2.7 | N | Bright suburban sky | 31,166 |
| Fallingbrook | 4.3 | 2.7 | NNW | Bright suburban sky | 25,000 |
| Bridlewood | 4.3 | 2.7 | N | Bright suburban sky | 24,400 |
| Midland | 4.3 | 2.7 | N | Suburban sky | 24,353 |
| Owen Sound | 4.3 | 2.7 | N | Bright suburban sky | 21,341 |
| Clarence-Rockland | 4.3 | 2.7 | N | Bright suburban sky | 20,790 |
| Wasaga Beach | 4.3 | 2.7 | N | Suburban sky | 20,675 |
| Vanier | 4.3 | 2.7 | N | City sky | 17,000 |
| Bracebridge | 4.3 | 2.7 | N | Rural to suburban | 16,010 |
| Mississippi Mills | 4.3 | 2.7 | N | Rural to suburban | 14,740 |
| Blossom Park | 4.3 | 2.7 | NNW | Bright suburban sky | 14,190 |
| Lowertown | 4.3 | 2.7 | N | City sky | 12,824 |
| Sandy Hill | 4.3 | 2.7 | N | City sky | 12,490 |
| Gravenhurst | 4.3 | 2.7 | N | Suburban sky | 12,312 |
| Queenswood Heights | 4.3 | 2.7 | NNW | Bright suburban sky | 12,000 |
| Carleton Place | 4.3 | 2.7 | N | Suburban sky | 11,901 |
| Glen Cairn | 4.3 | 2.7 | N | Bright suburban sky | 11,836 |
| Hawkesbury | 4.3 | 2.7 | NNW | Bright suburban sky | 10,263 |
| Penetanguishene | 4.3 | 2.7 | N | Rural to suburban | 10,077 |
| Barrie | 4.7 | 3 | N | Suburban sky | 147,829 |
| Newmarket | 4.7 | 3 | N | City sky | 91,034 |
| Peterborough | 4.7 | 3 | N | Bright suburban sky | 85,807 |
| Aurora | 4.7 | 3 | N | Bright suburban sky | 55,445 |
| Whitchurch–Stouffville | 4.7 | 3 | N | Rural to suburban | 49,864 |
| Cornwall | 4.7 | 3 | NNW | Bright suburban sky | 48,821 |
| Innisfil | 4.7 | 3 | N | Rural to suburban | 43,326 |
| Orangeville | 4.7 | 3 | N | Bright suburban sky | 30,734 |
| East Gwillimbury | 4.7 | 3 | N | Rural to suburban | 23,991 |
| Brockville | 4.7 | 3 | N | Bright suburban sky | 23,886 |
| Collingwood | 4.7 | 3 | N | Rural to suburban | 21,793 |
| Uxbridge | 4.7 | 3 | N | Rural to suburban | 21,176 |
| Lindsay | 4.7 | 3 | N | Bright suburban sky | 20,354 |
| Alliston | 4.7 | 3 | N | Bright suburban sky | 18,809 |
| Angus | 4.7 | 3 | N | Rural to suburban | 10,269 |
| Toronto | 5 | 3.3 | N | City sky | 2,794,356 |
| Mississauga | 5 | 3.3 | N | City sky | 717,961 |
| Brampton | 5 | 3.3 | N | City sky | 656,480 |
| Hamilton | 5 | 3.3 | N | City sky | 569,353 |
| Etobicoke | 5 | 3.3 | N | City sky | 365,000 |
| Markham | 5 | 3.3 | N | Bright suburban sky | 338,503 |
| Vaughan | 5 | 3.3 | N | City sky | 323,103 |
| Kitchener | 5 | 3.3 | N | City sky | 256,885 |
| Oakville | 5 | 3.3 | N | City sky | 213,759 |
| Richmond Hill | 5 | 3.3 | N | City sky | 202,022 |
| Burlington | 5 | 3.3 | N | Bright suburban sky | 186,948 |
| Oshawa | 5 | 3.3 | N | City sky | 175,383 |
| Guelph | 5 | 3.3 | N | City sky | 143,740 |
| Whitby | 5 | 3.3 | N | City sky | 138,501 |
| Milton | 5 | 3.3 | N | City sky | 132,979 |
| Kingston | 5 | 3.3 | N | Bright suburban sky | 132,485 |
| Cambridge | 5 | 3.3 | N | Bright suburban sky | 129,920 |
| Ajax | 5 | 3.3 | N | City sky | 119,677 |
| Thornhill | 5 | 3.3 | N | City sky | 115,292 |
| Waterloo | 5 | 3.3 | N | City sky | 104,986 |
| Pickering | 5 | 3.3 | N | Rural to suburban | 91,771 |
| Willowdale | 5 | 3.3 | N | City sky | 79,440 |
| Caledon | 5 | 3.3 | N | Rural to suburban | 76,581 |
| Stoney Creek | 5 | 3.3 | N | City sky | 76,382 |
| Sarnia | 5 | 3.3 | N | City sky | 72,125 |
| Halton Hills | 5 | 3.3 | N | Suburban sky | 62,951 |
| Belleville | 5 | 3.3 | N | Bright suburban sky | 50,716 |
| Georgetown | 5 | 3.3 | N | Bright suburban sky | 44,058 |
| Quinte West | 5 | 3.3 | N | Suburban sky | 43,577 |
| Ancaster | 5 | 3.3 | N | Suburban sky | 40,557 |
| Woodstock | 5 | 3.3 | N | Bright suburban sky | 40,404 |
| Bowmanville | 5 | 3.3 | N | Bright suburban sky | 39,371 |
| Stouffville | 5 | 3.3 | N | Bright suburban sky | 36,753 |
| Stratford | 5 | 3.3 | N | Bright suburban sky | 31,465 |
| Bolton | 5 | 3.3 | N | Bright suburban sky | 26,795 |
| Prince Edward County | 5 | 3.3 | N | Pristine dark sky | 25,496 |
| Brooklin | 5 | 3.3 | N | Bright suburban sky | 25,000 |
| Waterdown | 5 | 3.3 | N | Suburban sky | 24,400 |
| Fergus | 5 | 3.3 | N | Suburban sky | 20,767 |
| Cobourg | 5 | 3.3 | N | Suburban sky | 18,099 |
| Greater Napanee | 5 | 3.3 | N | Suburban sky | 15,892 |
| New Hamburg | 5 | 3.3 | N | Suburban sky | 13,595 |
| North Perth | 5 | 3.3 | N | Suburban sky | 13,130 |
| Port Hope | 5 | 3.3 | N | Pristine dark sky | 12,587 |
| Paris | 5 | 3.3 | N | Suburban sky | 12,310 |
| Erin | 5 | 3.3 | N | Rural to suburban | 11,981 |
| Elmira | 5 | 3.3 | N | Suburban sky | 10,790 |
| Lambton Shores | 5 | 3.3 | N | Pristine dark sky | 10,631 |
| London | 5.3 | 3.7 | N | City sky | 422,324 |
| Windsor | 5.3 | 3.7 | N | City sky | 229,660 |
| St. Catharines | 5.3 | 3.7 | N | City sky | 136,803 |
| Brantford | 5.3 | 3.7 | N | City sky | 104,688 |
| Niagara Falls | 5.3 | 3.7 | N | City sky | 99,818 |
| Norfolk County | 5.3 | 3.7 | N | Dark rural sky | 60,847 |
| Welland | 5.3 | 3.7 | N | Bright suburban sky | 52,293 |
| Chatham | 5.3 | 3.7 | N | Bright suburban sky | 43,550 |
| St. Thomas | 5.3 | 3.7 | N | Bright suburban sky | 38,909 |
| Brant | 5.3 | 3.7 | N | Rural to suburban | 34,415 |
| LaSalle | 5.3 | 3.7 | N | Bright suburban sky | 32,721 |
| Fort Erie | 5.3 | 3.7 | N | Bright suburban sky | 30,710 |
| Grimsby | 5.3 | 3.7 | N | Bright suburban sky | 27,314 |
| Strathroy | 5.3 | 3.7 | N | Bright suburban sky | 23,871 |
| Tecumseh | 5.3 | 3.7 | N | City sky | 23,229 |
| Thorold | 5.3 | 3.7 | N | Bright suburban sky | 18,801 |
| Tillsonburg | 5.3 | 3.7 | N | Bright suburban sky | 18,615 |
| Port Colborne | 5.3 | 3.7 | N | Rural to suburban | 18,306 |
| Niagara-on-the-Lake | 5.3 | 3.7 | N | Rural to suburban | 17,511 |
| Simcoe | 5.3 | 3.7 | N | Bright suburban sky | 13,922 |
| Ingersoll | 5.3 | 3.7 | N | Bright suburban sky | 13,693 |
| Wallaceburg | 5.3 | 3.7 | N | Bright suburban sky | 10,323 |
| Leamington | 5.7 | 4 | N | Bright suburban sky | 35,730 |
| Kingsville | 5.7 | 4 | N | Dark rural sky | 22,119 |
| Amherstburg | 5.7 | 4 | N | Suburban sky | 13,910 |
Best months in Ontario
Share of nights 2005–2025 that were dark, active enough here and mostly clear.
February has been the best month (38% of nights), followed by September (37%).
All years Near solar maximum Near solar minimum
- Kp 0–2 Quiet eye in Kenora camera in Kenora Only under the auroral oval: northern Norway, Swedish and Finnish Lapland, Iceland, Alaska, northern Canada.
- Kp 3 Unsettled Bright in the Arctic; low on the horizon in central Scandinavia and southern Iceland.
- Kp 4 Active Overhead in the Arctic; low in the north from southern Norway, Sweden, Finland and northern Scotland.
- Kp 5 Minor storm (G1) Scotland, southern Scandinavia, the Baltic states, the northern US states and southern Canada.
- Kp 6 Moderate storm (G2) Northern England, Denmark, northern Germany and Poland, the US Midwest — often clearer in photos than to the eye.
- Kp 7 Strong storm (G3) Most of the UK, the Netherlands, Germany, Poland, Czechia; red glow in photos from France and the northern Alps.
- Kp 8 Severe storm (G4) Central Europe to the eye; red sky in photos from northern Italy, Spain, the Balkans and Turkey's Black Sea coast.
- Kp 9 Extreme storm (G5) Seen across Europe and the US; in photos as far south as the Mediterranean, Turkey and North Africa (May 2024).
The town pages in this region also cover 3,120 villages and districts nearby.
Smaller places
- ActonKp 5
- AlexandriaKp 4.3
- AlmonteKp 4.3
- Amethyst HarbourKp 2.3
- AmherstviewKp 5
- Amigo BeachKp 4.3
- ArnpriorKp 4.3
- AtikokanKp 2.3
- Attawapiskat First NationKp 0.3
- AylmerKp 5.3
- AyrKp 5
- AzildaKp 3.3
- BadenKp 5
- BallantraeKp 4.7
- BancroftKp 4.3
- BathKp 5
- BeavertonKp 4.7
- BeetonKp 4.7
- Belle RiverKp 5.3
- Bells CornersKp 4.3
- BelmontKp 5.3
- Blackburn HamletKp 4.3
- Blind RiverKp 3.7
- BluewaterKp 5
- BobcaygeonKp 4.7
- BourgetKp 4.3
- BreslauKp 5
- BrusselsKp 5
- BurfordKp 5.3
- ByWard MarketKp 4.3
- Caledon EastKp 5
- CallanderKp 3.7
- Calvin ParkKp 5
- CamlachieKp 5
- CampbellfordKp 4.7
- CapreolKp 3.3
- CarpKp 4.3
- CasselmanKp 4.3
- Chalk RiverKp 4
- ChapleauKp 2.7
- ChippawaKp 5.3
- ClintonKp 5
- CobdenKp 4
- CochraneKp 2.3
- ColchesterKp 5.7
- ConcordKp 5
- Constance BayKp 4.3
- CookstownKp 4.7
- CorunnaKp 5.3
- Crystal BeachKp 5.3
- Deep RiverKp 4
- DelawareKp 5.3
- DelhiKp 5.3
- DeserontoKp 5
- DorchesterKp 5.3
- DowlingKp 3.3
- DrydenKp 1.7
- DundalkKp 4.7
- DunnvilleKp 5.3
- EganvilleKp 4.3
- ElmvaleKp 4.3
- Elmvale AcresKp 4.3
- EloraKp 5
- EmbrunKp 4.3
- EmoKp 2.3
- EnglehartKp 3
- EspanolaKp 3.7
- EssexKp 5.7
- ExeterKp 5
- Fenelon FallsKp 4.7
- ForestKp 5
- Fort FrancesKp 2.3
- GananoqueKp 5
- GeraldtonKp 1.7
- GlencoeKp 5.3
- GoderichKp 4.7
- GoldenKp 1.3
- Grand BendKp 5
- GreelyKp 4.3
- GreenstoneKp 1.7
- HaileyburyKp 3
- Haliburton VillageKp 4.3
- HanoverKp 4.7
- HarristonKp 4.7
- HarrowKp 5.7
- HearstKp 2
- HeidelbergKp 5
- HensallKp 5
- HintonburgKp 4.3
- HornepayneKp 2
- Huron EastKp 5
- IgnaceKp 2
- IldertonKp 5
- Iroquois FallsKp 2.3
- JarvisKp 5.3
- KapuskasingKp 2
- Kashechewan First NationKp 0.7
- KincardineKp 4.7
- KingKp 4.7
- King CityKp 5
- KingscourtKp 5
- Kirkland LakeKp 2.7
- L'OrignalKp 4.3
- LakefieldKp 4.7
- LappeKp 2.3
- LimogesKp 4.3
- ListowelKp 5
- Little CurrentKp 3.7
- LivelyKp 3.7
- LonglacKp 1.7
- LucanKp 5
- LucknowKp 4.7
- MadocKp 4.7
- ManitouwadgeKp 2
- MannheimKp 5
- MarkdaleKp 4.7
- Markstay-WarrenKp 3.7
- MarmoraKp 4.7
- MattawaKp 4
- McGregorKp 5.7
- MeafordKp 4.3
- MetcalfeKp 4.3
- MildmayKp 4.7
- MillbrookKp 4.7
- Mississauga BeachKp 5.3
- Moose FactoryKp 1.3
- MoosoneeKp 1.3
- MorrisburgKp 4.7
- Mount AlbertKp 4.7
- Mount BrydgesKp 5.3
- Mount ForestKp 4.7
- MunsterKp 4.3
- NapaneeKp 5
- NeebingKp 2.7
- New DundeeKp 5
- New EdinburghKp 4.3
- NipigonKp 2
- NorwoodKp 4.7
- OhswekenKp 5.3
- OmemeeKp 4.7
- OsgoodeKp 4.3
- OverbrookKp 4.3
- PaisleyKp 4.7
- ParkhillKp 5
- Parry SoundKp 4
- PerthKp 4.7
- PetroliaKp 5.3
- PictonKp 5
- PlantagenetKp 4.3
- PlattsvilleKp 5
- Polson ParkKp 5
- Port ElginKp 4.3
- Port PerryKp 4.7
- Port RowanKp 5.3
- Port StanleyKp 5.3
- PowassanKp 3.7
- PrescottKp 4.7
- Red LakeKp 1.3
- Red LakeKp 1.3
- RenfrewKp 4.3
- RichmondKp 4.3
- RidgetownKp 5.3
- RockcliffeKp 4.3
- RockwoodKp 5
- RussellKp 4.3
- SchreiberKp 2.3
- SeaforthKp 5
- Sharbot LakeKp 4.7
- ShelburneKp 4.7
- Shuniah TownshipKp 2.3
- Sioux LookoutKp 1.7
- Sioux LookoutKp 1.7
- Smiths FallsKp 4.7
- Smooth Rock FallsKp 2
- South HuronKp 5
- South RiverKp 4
- St. ClementsKp 5
- St. GeorgeKp 5
- St. JacobsKp 5
- St. MarysKp 5
- StirlingKp 4.7
- Stoney PointKp 4.7
- Stoney PointKp 5.3
- Strathcona ParkKp 5
- Sturgeon FallsKp 3.7
- SydenhamKp 4.3
- TavistockKp 5
- Terrace BayKp 2.3
- ThamesfordKp 5.3
- The Blue MountainsKp 4.3
- ThessalonKp 3.7
- TilburyKp 5.3
- TobermoryKp 4
- TottenhamKp 4.7
- TweedKp 4.7
- United Townships of Dysart, Dudley, Harcourt, Guilford, Harburn, Bruton, Havelock, Eyre and ClydeKp 4.3
- Vermilion BayKp 1.7
- VinelandKp 5.3
- VirgilKp 5.3
- Viscount Alexander ParkKp 4.3
- WalkertonKp 4.7
- Walpole IslandKp 5.3
- WaterfordKp 5.3
- WatfordKp 5.3
- WawaKp 2.7
- WellesleyKp 5
- WendoverKp 4.3
- West LorneKp 5.3
- WiartonKp 4.3
- WilliamsvilleKp 5
- WinchesterKp 4.7
- WinghamKp 4.7
- WyomingKp 5.3