United States522 places
Northern Lights in Illinois, United States
In Illinois the aurora is visible from about Kp 5.3, first near Rockford. Round Lake Beach has the darkest skies among the larger places.
| Place | Kp needed | Kp for photos | Look towards | Light pollution | Population |
|---|---|---|---|---|---|
| Rockford | 5.3 | 3.7 | N | City sky | 148,278 |
| Elgin | 5.3 | 3.7 | N | City sky | 112,111 |
| Waukegan | 5.3 | 3.7 | N | City sky | 88,475 |
| Arlington Heights | 5.3 | 3.7 | N | City sky | 75,926 |
| Evanston | 5.3 | 3.7 | N | City sky | 75,527 |
| Schaumburg | 5.3 | 3.7 | N | City sky | 74,693 |
| Palatine | 5.3 | 3.7 | N | City sky | 69,308 |
| Skokie | 5.3 | 3.7 | N | City sky | 64,821 |
| Des Plaines | 5.3 | 3.7 | N | City sky | 58,677 |
| Mount Prospect | 5.3 | 3.7 | N | City sky | 54,747 |
| Hoffman Estates | 5.3 | 3.7 | N | City sky | 52,138 |
| Glenview | 5.3 | 3.7 | N | Bright suburban sky | 47,446 |
| Bartlett | 5.3 | 3.7 | N | City sky | 41,545 |
| Buffalo Grove | 5.3 | 3.7 | N | City sky | 41,496 |
| Streamwood | 5.3 | 3.7 | N | Bright suburban sky | 40,554 |
| Crystal Lake | 5.3 | 3.7 | N | Bright suburban sky | 40,448 |
| Carpentersville | 5.3 | 3.7 | N | Bright suburban sky | 38,512 |
| Hanover Park | 5.3 | 3.7 | N | Bright suburban sky | 38,333 |
| Wheeling | 5.3 | 3.7 | N | City sky | 38,079 |
| Park Ridge | 5.3 | 3.7 | N | City sky | 37,757 |
| Northbrook | 5.3 | 3.7 | N | Bright suburban sky | 33,663 |
| Elk Grove Village | 5.3 | 3.7 | N | City sky | 33,238 |
| Mundelein | 5.3 | 3.7 | N | Bright suburban sky | 31,582 |
| Gurnee | 5.3 | 3.7 | N | Bright suburban sky | 31,056 |
| Algonquin | 5.3 | 3.7 | N | Bright suburban sky | 30,571 |
| Niles | 5.3 | 3.7 | N | City sky | 29,876 |
| Highland Park | 5.3 | 3.7 | N | Bright suburban sky | 29,743 |
| North Chicago | 5.3 | 3.7 | N | City sky | 29,491 |
| Lake in the Hills | 5.3 | 3.7 | N | Bright suburban sky | 29,024 |
| Round Lake Beach | 5.3 | 3.7 | N | Suburban sky | 27,852 |
| Wilmette | 5.3 | 3.7 | N | Bright suburban sky | 27,413 |
| McHenry | 5.3 | 3.7 | N | Suburban sky | 26,657 |
| Vernon Hills | 5.3 | 3.7 | N | Bright suburban sky | 26,314 |
| Huntley | 5.3 | 3.7 | N | Bright suburban sky | 26,005 |
| Woodstock | 5.3 | 3.7 | N | Bright suburban sky | 25,189 |
| Belvidere | 5.3 | 3.7 | N | Bright suburban sky | 25,132 |
| Freeport | 5.3 | 3.7 | N | Bright suburban sky | 24,476 |
| Rolling Meadows | 5.3 | 3.7 | N | City sky | 24,190 |
| Zion | 5.3 | 3.7 | N | Bright suburban sky | 24,117 |
| Loves Park | 5.3 | 3.7 | N | Bright suburban sky | 23,455 |
| Morton Grove | 5.3 | 3.7 | N | City sky | 23,448 |
| Roselle | 5.3 | 3.7 | N | City sky | 22,994 |
| Machesney Park | 5.3 | 3.7 | N | Suburban sky | 22,927 |
| South Elgin | 5.3 | 3.7 | N | Bright suburban sky | 22,365 |
| Grayslake | 5.3 | 3.7 | N | Bright suburban sky | 20,915 |
| Libertyville | 5.3 | 3.7 | N | Bright suburban sky | 20,436 |
| Lake Zurich | 5.3 | 3.7 | N | Suburban sky | 19,993 |
| Lake Forest | 5.3 | 3.7 | N | Suburban sky | 19,408 |
| Deerfield | 5.3 | 3.7 | N | Bright suburban sky | 19,019 |
| Round Lake | 5.3 | 3.7 | N | Bright suburban sky | 18,461 |
| Cary | 5.3 | 3.7 | N | Bright suburban sky | 17,965 |
| Sycamore | 5.3 | 3.7 | N | Bright suburban sky | 17,712 |
| Prospect Heights | 5.3 | 3.7 | N | Bright suburban sky | 16,386 |
| Lindenhurst | 5.3 | 3.7 | N | Suburban sky | 14,408 |
| Antioch | 5.3 | 3.7 | N | Bright suburban sky | 14,329 |
| Beach Park | 5.3 | 3.7 | N | Suburban sky | 13,976 |
| Wauconda | 5.3 | 3.7 | N | Suburban sky | 13,814 |
| Lincolnwood | 5.3 | 3.7 | N | City sky | 12,646 |
| Winnetka | 5.3 | 3.7 | N | Bright suburban sky | 12,472 |
| Roscoe | 5.3 | 3.7 | N | Suburban sky | 10,565 |
| Fox Lake | 5.3 | 3.7 | N | Bright suburban sky | 10,518 |
| Barrington | 5.3 | 3.7 | N | Bright suburban sky | 10,353 |
| Gages Lake | 5.3 | 3.7 | N | Bright suburban sky | 10,198 |
| Chicago | 5.7 | 4 | N | City sky | 2,664,452 |
| Aurora | 5.7 | 4 | N | City sky | 200,661 |
| Joliet | 5.7 | 4 | N | City sky | 147,861 |
| Naperville | 5.7 | 4 | N | City sky | 147,100 |
| Cicero | 5.7 | 4 | N | City sky | 83,886 |
| Bolingbrook | 5.7 | 4 | N | City sky | 74,306 |
| Orland Park | 5.7 | 4 | N | City sky | 58,619 |
| Tinley Park | 5.7 | 4 | N | City sky | 57,143 |
| Oak Lawn | 5.7 | 4 | N | City sky | 56,781 |
| Berwyn | 5.7 | 4 | N | City sky | 56,368 |
| Wheaton | 5.7 | 4 | N | City sky | 53,715 |
| Oak Park | 5.7 | 4 | N | City sky | 52,287 |
| Downers Grove | 5.7 | 4 | N | City sky | 49,732 |
| Elmhurst | 5.7 | 4 | N | City sky | 45,957 |
| Lombard | 5.7 | 4 | N | City sky | 43,797 |
| DeKalb | 5.7 | 4 | N | Bright suburban sky | 43,211 |
| Moline | 5.7 | 4 | N | City sky | 42,681 |
| Plainfield | 5.7 | 4 | N | Bright suburban sky | 42,527 |
| Carol Stream | 5.7 | 4 | N | Bright suburban sky | 40,356 |
| Romeoville | 5.7 | 4 | N | City sky | 39,719 |
| Rock Island | 5.7 | 4 | N | City sky | 38,620 |
| Addison | 5.7 | 4 | N | City sky | 37,208 |
| Calumet City | 5.7 | 4 | N | City sky | 37,031 |
| Glendale Heights | 5.7 | 4 | N | City sky | 34,208 |
| Oswego | 5.7 | 4 | N | Bright suburban sky | 33,955 |
| Woodridge | 5.7 | 4 | N | Bright suburban sky | 33,370 |
| St. Charles | 5.7 | 4 | N | City sky | 32,974 |
| Chicago Heights | 5.7 | 4 | N | City sky | 30,284 |
| Burbank | 5.7 | 4 | N | City sky | 29,128 |
| Lansing | 5.7 | 4 | N | City sky | 28,349 |
| Glen Ellyn | 5.7 | 4 | N | City sky | 28,201 |
| Oak Forest | 5.7 | 4 | N | City sky | 28,074 |
| West Chicago | 5.7 | 4 | N | Bright suburban sky | 27,447 |
| Batavia | 5.7 | 4 | N | City sky | 26,495 |
| New Lenox | 5.7 | 4 | N | Bright suburban sky | 25,800 |
| Melrose Park | 5.7 | 4 | N | City sky | 25,379 |
| Harvey | 5.7 | 4 | N | City sky | 25,194 |
| Lockport | 5.7 | 4 | N | Bright suburban sky | 25,175 |
| Westmont | 5.7 | 4 | N | City sky | 24,941 |
| Elmwood Park | 5.7 | 4 | N | City sky | 24,840 |
| Homer Glen | 5.7 | 4 | N | Suburban sky | 24,395 |
| Maywood | 5.7 | 4 | N | City sky | 24,012 |
| Blue Island | 5.7 | 4 | N | City sky | 23,652 |
| Dolton | 5.7 | 4 | N | City sky | 23,197 |
| Lisle | 5.7 | 4 | N | City sky | 22,964 |
| Wasco | 5.7 | 4 | N | Suburban sky | 22,560 |
| Darien | 5.7 | 4 | N | City sky | 22,256 |
| Bloomingdale | 5.7 | 4 | N | City sky | 22,254 |
| South Holland | 5.7 | 4 | N | City sky | 22,043 |
| Villa Park | 5.7 | 4 | N | City sky | 21,969 |
| Park Forest | 5.7 | 4 | N | City sky | 21,954 |
| Geneva | 5.7 | 4 | N | Bright suburban sky | 21,806 |
| East Moline | 5.7 | 4 | N | Bright suburban sky | 21,350 |
| Crest Hill | 5.7 | 4 | N | City sky | 21,153 |
| Mokena | 5.7 | 4 | N | Bright suburban sky | 19,923 |
| Evergreen Park | 5.7 | 4 | N | City sky | 19,841 |
| Montgomery | 5.7 | 4 | N | City sky | 19,489 |
| Homewood | 5.7 | 4 | N | City sky | 19,373 |
| Alsip | 5.7 | 4 | N | City sky | 19,346 |
| Bellwood | 5.7 | 4 | N | City sky | 19,308 |
| Matteson | 5.7 | 4 | N | City sky | 19,195 |
| Brookfield | 5.7 | 4 | N | City sky | 18,944 |
| Frankfort | 5.7 | 4 | N | Bright suburban sky | 18,653 |
| Goodings Grove | 5.7 | 4 | N | Bright suburban sky | 18,569 |
| Yorkville | 5.7 | 4 | N | Bright suburban sky | 18,451 |
| Bensenville | 5.7 | 4 | N | City sky | 18,440 |
| Ottawa | 5.7 | 4 | N | Bright suburban sky | 18,342 |
| Franklin Park | 5.7 | 4 | N | City sky | 18,312 |
| Hinsdale | 5.7 | 4 | N | City sky | 17,628 |
| Palos Hills | 5.7 | 4 | N | City sky | 17,565 |
| North Aurora | 5.7 | 4 | N | City sky | 17,456 |
| Country Club Hills | 5.7 | 4 | N | City sky | 16,795 |
| Lemont | 5.7 | 4 | N | Bright suburban sky | 16,788 |
| Shorewood | 5.7 | 4 | N | City sky | 16,747 |
| Westchester | 5.7 | 4 | N | City sky | 16,729 |
| Bridgeview | 5.7 | 4 | N | City sky | 16,407 |
| La Grange | 5.7 | 4 | N | City sky | 15,723 |
| Dixon | 5.7 | 4 | N | Suburban sky | 15,319 |
| Sterling | 5.7 | 4 | N | Bright suburban sky | 15,057 |
| Midlothian | 5.7 | 4 | N | City sky | 14,847 |
| Norridge | 5.7 | 4 | N | City sky | 14,621 |
| Chicago Ridge | 5.7 | 4 | N | City sky | 14,373 |
| Morris | 5.7 | 4 | N | Suburban sky | 14,363 |
| Forest Park | 5.7 | 4 | N | City sky | 14,123 |
| Hickory Hills | 5.7 | 4 | N | City sky | 14,122 |
| Hazel Crest | 5.7 | 4 | N | City sky | 14,118 |
| Wood Dale | 5.7 | 4 | N | City sky | 13,917 |
| Richton Park | 5.7 | 4 | N | Bright suburban sky | 13,695 |
| La Grange Park | 5.7 | 4 | N | City sky | 13,608 |
| Riverdale | 5.7 | 4 | N | City sky | 13,536 |
| Campton Hills | 5.7 | 4 | N | Suburban sky | 13,483 |
| Western Springs | 5.7 | 4 | N | City sky | 13,369 |
| Warrenville | 5.7 | 4 | N | Bright suburban sky | 13,317 |
| Justice | 5.7 | 4 | N | City sky | 12,968 |
| Channahon | 5.7 | 4 | N | Suburban sky | 12,594 |
| Palos Heights | 5.7 | 4 | N | City sky | 12,545 |
| Northlake | 5.7 | 4 | N | City sky | 12,312 |
| Schiller Park | 5.7 | 4 | N | City sky | 11,806 |
| Summit | 5.7 | 4 | N | City sky | 11,389 |
| Plano | 5.7 | 4 | N | Suburban sky | 11,282 |
| Minooka | 5.7 | 4 | N | Suburban sky | 11,243 |
| River Forest | 5.7 | 4 | N | City sky | 11,199 |
| Crestwood | 5.7 | 4 | N | City sky | 10,984 |
| Burr Ridge | 5.7 | 4 | N | City sky | 10,818 |
| Worth | 5.7 | 4 | N | City sky | 10,784 |
| Lyons | 5.7 | 4 | N | City sky | 10,722 |
| Sauk Village | 5.7 | 4 | N | Bright suburban sky | 10,493 |
| River Grove | 5.7 | 4 | N | City sky | 10,219 |
| Peoria | 6 | 4.3 | N | City sky | 115,070 |
| North Peoria | 6 | 4.3 | N | City sky | 113,004 |
| Galesburg | 6 | 4.3 | N | Bright suburban sky | 31,273 |
| Kankakee | 6 | 4.3 | N | City sky | 26,676 |
| East Peoria | 6 | 4.3 | N | City sky | 23,080 |
| Bourbonnais | 6 | 4.3 | N | Bright suburban sky | 18,569 |
| Washington | 6 | 4.3 | N | Suburban sky | 16,664 |
| Bradley | 6 | 4.3 | N | City sky | 15,617 |
| Streator | 6 | 4.3 | N | Bright suburban sky | 13,182 |
| Kewanee | 6 | 4.3 | N | Bright suburban sky | 12,533 |
| Pontiac | 6 | 4.3 | N | Bright suburban sky | 11,794 |
| Champaign | 6.3 | 4.7 | N | City sky | 86,096 |
| Bloomington | 6.3 | 4.7 | N | City sky | 78,292 |
| Normal | 6.3 | 4.7 | N | City sky | 54,373 |
| Urbana | 6.3 | 4.7 | N | City sky | 42,311 |
| Quincy | 6.3 | 4.7 | N | Bright suburban sky | 40,780 |
| Pekin | 6.3 | 4.7 | N | Bright suburban sky | 33,223 |
| Danville | 6.3 | 4.7 | N | Bright suburban sky | 32,108 |
| Macomb | 6.3 | 4.7 | N | Bright suburban sky | 18,547 |
| Morton | 6.3 | 4.7 | N | Bright suburban sky | 16,306 |
| Lincoln | 6.3 | 4.7 | N | Bright suburban sky | 13,966 |
| Springfield | 6.7 | 5 | N | City sky | 114,394 |
| Decatur | 6.7 | 5 | N | City sky | 73,254 |
| Charleston | 6.7 | 5 | N | Suburban sky | 21,196 |
| Jacksonville | 6.7 | 5 | N | Bright suburban sky | 19,103 |
| Taylorville | 6.7 | 5 | N | Bright suburban sky | 10,873 |
| Upper Alton Historic District | 7 | 5.3 | N | City sky | 29,251 |
| Granite City | 7 | 5.3 | N | City sky | 29,054 |
| O'Fallon | 7 | 5.3 | N | Bright suburban sky | 29,002 |
| East St. Louis | 7 | 5.3 | N | City sky | 27,006 |
| Alton | 7 | 5.3 | N | Bright suburban sky | 27,003 |
| Edwardsville | 7 | 5.3 | N | Bright suburban sky | 24,992 |
| Effingham | 7 | 5.3 | N | City sky | 12,604 |
| Belleville | 7.3 | 5.7 | N | City sky | 42,034 |
| Mount Vernon | 7.3 | 5.7 | N | Bright suburban sky | 15,087 |
| Waterloo | 7.3 | 5.7 | N | Bright suburban sky | 10,236 |
| Carbondale | 7.7 | 6 | N | Bright suburban sky | 26,399 |
| Marion | 7.7 | 6 | N | Bright suburban sky | 17,803 |
Best months in Illinois
Share of nights 2005–2025 that were dark, active enough here and mostly clear.
September has been the best month (3% of nights), followed by March (2%).
All years Near solar maximum Near solar minimum
- Kp 0–2 Quiet Only under the auroral oval: northern Norway, Swedish and Finnish Lapland, Iceland, Alaska, northern Canada.
- Kp 3 Unsettled Bright in the Arctic; low on the horizon in central Scandinavia and southern Iceland.
- Kp 4 Active camera in Rockford Overhead in the Arctic; low in the north from southern Norway, Sweden, Finland and northern Scotland.
- Kp 5 Minor storm (G1) eye in Rockford Scotland, southern Scandinavia, the Baltic states, the northern US states and southern Canada.
- Kp 6 Moderate storm (G2) Northern England, Denmark, northern Germany and Poland, the US Midwest — often clearer in photos than to the eye.
- Kp 7 Strong storm (G3) Most of the UK, the Netherlands, Germany, Poland, Czechia; red glow in photos from France and the northern Alps.
- Kp 8 Severe storm (G4) Central Europe to the eye; red sky in photos from northern Italy, Spain, the Balkans and Turkey's Black Sea coast.
- Kp 9 Extreme storm (G5) Seen across Europe and the US; in photos as far south as the Mediterranean, Turkey and North Africa (May 2024).
The town pages in this region also cover 3,131 villages and districts nearby.
Smaller places
- AbingdonKp 6
- AledoKp 6
- AmboyKp 5.7
- AndalusiaKp 5.7
- BannockburnKp 5.3
- Barrington HillsKp 5.3
- BartonvilleKp 6
- BeecherKp 6
- BellevueKp 6
- BentonKp 7.3
- BerkeleyKp 5.7
- Big RockKp 5.7
- Boulder HillKp 5.7
- BraidwoodKp 6
- BroadviewKp 5.7
- Bull ValleyKp 5.3
- BurnhamKp 5.7
- ByronKp 5.3
- CahokiaKp 7
- Calumet ParkKp 5.7
- CambridgeKp 6
- CantonKp 6.3
- CapronKp 5.3
- Carbon CliffKp 5.7
- CarlinvilleKp 6.7
- CarlyleKp 7
- CarmiKp 7.3
- CarrolltonKp 6.7
- CarthageKp 6.3
- CarthageKp 5.7
- Central CityKp 6
- CentraliaKp 7.3
- Channel LakeKp 5.3
- ChathamKp 6.7
- ChatsworthKp 6
- ChebanseKp 6
- ChenoaKp 6
- Cherry ValleyKp 5.3
- ChesterKp 7.3
- ChillicotheKp 6
- Clarendon HillsKp 5.7
- CliftonKp 6
- ClintonKp 6.3
- Coal CityKp 6
- Coal ValleyKp 5.7
- CollinsvilleKp 7
- ColonaKp 5.7
- ColumbiaKp 7.3
- CortlandKp 5.7
- CountrysideKp 5.7
- CreteKp 5.7
- Creve CoeurKp 6
- Crystal LawnsKp 5.7
- Cuba TownshipKp 5.3
- Davis JunctionKp 5.3
- Deer ParkKp 5.3
- Deer Park TownshipKp 6
- DePueKp 6
- DiamondKp 6
- DixmoorKp 5.7
- DunlapKp 6
- DurandKp 5.3
- DwightKp 6
- EarlvilleKp 5.7
- East DubuqueKp 5.7
- East DundeeKp 5.3
- East Hazel CrestKp 5.7
- El PasoKp 6
- ElburnKp 5.7
- ElmwoodKp 6
- ElwoodKp 5.7
- ErieKp 5.7
- EurekaKp 6
- FairburyKp 6
- FairfieldKp 5.3
- FairfieldKp 7.3
- FairmontKp 5.7
- Fairview HeightsKp 7
- FarmingtonKp 5.7
- FarmingtonKp 6
- FlanaganKp 6
- FlossmoorKp 5.7
- Ford HeightsKp 5.7
- Forest LakeKp 5.3
- ForrestKp 6
- ForrestonKp 5.3
- Fox Lake HillsKp 5.3
- Fox River GroveKp 5.3
- Frankfort SquareKp 5.7
- FultonKp 5.7
- GalenaKp 5.3
- GalvaKp 6
- GardnerKp 6
- GeneseoKp 5.7
- GenoaKp 5.3
- GeorgetownKp 5.3
- Germantown HillsKp 6
- GilbertsKp 5.3
- GilmanKp 6
- GlasfordKp 6.3
- Glen CarbonKp 7
- GlencoeKp 5.3
- GlenwoodKp 5.7
- GodfreyKp 7
- Grandwood ParkKp 5.3
- Grant ParkKp 6
- GranvilleKp 6
- Green OaksKp 5.3
- Green RockKp 5.7
- GreenvilleKp 7
- GridleyKp 6
- HainesvilleKp 5.3
- HampshireKp 5.3
- HamptonKp 5.7
- Hanna CityKp 6
- HarrisburgKp 7.7
- HarvardKp 5.3
- Harwood HeightsKp 5.7
- HavanaKp 6.3
- Hawthorn WoodsKp 5.3
- HebronKp 5.3
- HenryKp 6
- HerrinKp 7.7
- HerscherKp 6
- HighwoodKp 5.3
- HillcrestKp 5.7
- HillsboroKp 7
- HillsideKp 5.7
- HinckleyKp 5.7
- HodgkinsKp 5.7
- HometownKp 5.7
- HudsonKp 6.3
- Indian Head ParkKp 5.7
- Ingalls ParkKp 5.7
- InvernessKp 5.3
- Island LakeKp 5.3
- ItascaKp 5.3
- JerseyvilleKp 7
- JohnsburgKp 5.3
- KenilworthKp 5.3
- KildeerKp 5.3
- KingstonKp 5.3
- KirklandKp 5.3
- KnollwoodKp 5.3
- KnoxvilleKp 6
- LaSalleKp 6
- LaconKp 6
- LaddKp 5.7
- Lake BarringtonKp 5.3
- Lake BluffKp 5.3
- Lake CamelotKp 6
- Lake CatherineKp 5.3
- Lake HolidayKp 5.7
- Lake SummersetKp 5.3
- Lake VillaKp 5.3
- LakemoorKp 5.3
- LakewoodKp 5.3
- Lakewood ShoresKp 6
- LanarkKp 5.3
- LawrencevilleKp 7
- LenaKp 5.3
- LewistownKp 6.3
- LexingtonKp 6
- Lily LakeKp 5.7
- LimestoneKp 6
- LincolnshireKp 5.3
- Long GroveKp 5.3
- Long LakeKp 5.3
- LynwoodKp 5.7
- LynwoodKp 5.7
- MaltaKp 5.7
- ManhattanKp 5.7
- MantenoKp 6
- Maple ParkKp 5.7
- MarengoKp 5.3
- MarkhamKp 5.7
- Marquette HeightsKp 6.3
- MarseillesKp 6
- MarshallKp 6.7
- MattoonKp 6.7
- McCullom LakeKp 5.3
- McLeansboroKp 7.3
- MedinahKp 5.3
- MendotaKp 5.7
- Merrionette ParkKp 5.7
- MetamoraKp 6
- MetropolisKp 8
- MilanKp 5.7
- MilfordKp 6.3
- MinonkKp 6
- MomenceKp 6
- MoneeKp 5.7
- MonmouthKp 6
- MonticelloKp 6.3
- MorrisonKp 5.7
- Mount CarmelKp 7.3
- Mount CarrollKp 5.3
- Mount MorrisKp 5.3
- MurphysboroKp 7.7
- NashvilleKp 7.3
- NewarkKp 5.7
- NewtonKp 7
- North BarringtonKp 5.3
- North PekinKp 6.3
- North RiversideKp 5.7
- NorthfieldKp 5.3
- Oak BrookKp 5.7
- Oakbrook TerraceKp 5.7
- Oakwood HillsKp 5.3
- OglesbyKp 6
- OlneyKp 7
- Olympia FieldsKp 5.7
- OnargaKp 6
- OquawkaKp 6
- OregonKp 5.3
- OrionKp 6
- Orland HillsKp 5.7
- Palos ParkKp 5.7
- ParisKp 6.7
- Park CityKp 5.3
- PaxtonKp 6.3
- PecatonicaKp 5.3
- Peoria HeightsKp 6
- PeotoneKp 6
- PeruKp 6
- PetersburgKp 6.3
- PhoenixKp 5.7
- PinckneyvilleKp 7.3
- Pingree GroveKp 5.3
- Pistakee HighlandsKp 5.3
- PittsfieldKp 6.7
- PoloKp 5.3
- Poplar GroveKp 5.3
- Port BarringtonKp 5.3
- Port ByronKp 5.7
- PosenKp 5.7
- Prairie GroveKp 5.3
- PrestburyKp 5.7
- Preston HeightsKp 5.7
- PrincetonKp 5.7
- PrincevilleKp 6
- ProphetstownKp 5.7
- RantoulKp 6.3
- RichmondKp 5.3
- RiversideKp 5.7
- RiverwoodsKp 5.3
- RoanokeKp 6
- RobbinsKp 5.7
- RobinsonKp 7
- RochelleKp 5.7
- Rock FallsKp 5.7
- RockdaleKp 5.7
- RocktonKp 5.3
- RomeKp 6
- RosemontKp 5.3
- Round Lake HeightsKp 5.3
- Round Lake ParkKp 5.3
- RushvilleKp 6.3
- St. AnneKp 6
- SalemKp 7
- SandwichKp 5.7
- SavannaKp 5.3
- SenecaKp 6
- ShelbyvilleKp 6.7
- SheldonKp 6
- SheridanKp 5.7
- ShilohKp 7
- SilvisKp 5.7
- Sleepy HollowKp 5.3
- SomonaukKp 5.7
- South BarringtonKp 5.3
- South BeloitKp 5.3
- South Chicago HeightsKp 5.7
- Spring GroveKp 5.3
- Spring ValleyKp 6
- StegerKp 5.7
- StickneyKp 5.7
- Stillman ValleyKp 5.3
- StocktonKp 5.3
- Stone ParkKp 5.7
- Sugar GroveKp 5.7
- SullivanKp 6.7
- SwanseaKp 7.3
- The Galena TerritoryKp 5.3
- Third LakeKp 5.3
- ThorntonKp 5.7
- TolucaKp 6
- ToulonKp 6
- Tower LakeKp 5.3
- TroyKp 7
- TuscolaKp 6.7
- VandaliaKp 7
- Venetian VillageKp 5.3
- VoloKp 5.3
- WadsworthKp 5.3
- WalnutKp 5.7
- WarrenKp 5.3
- WashburnKp 6
- WatermanKp 5.7
- WatsekaKp 6
- WayneKp 5.7
- West DundeeKp 5.3
- West PeoriaKp 6
- Willow SpringsKp 5.7
- WillowbrookKp 5.7
- WillowbrookKp 5.7
- WilmingtonKp 6
- WinfieldKp 5.7
- WinnebagoKp 5.3
- Winthrop HarborKp 5.3
- Wonder LakeKp 5.3
- Wood RiverKp 7
- WyomingKp 6