AuroraMeteo

Northern lights night archive

1,444 nights since 1989 when activity reached storm level (Kp 5 or more) and the northern lights spread well beyond the Arctic. Each page shows how the night developed and where the aurora could be seen.

The last 30 days

PeakMax KpVisible by eye down to
10 October 2026 G37.3about 47° magnetic latitude
4 October 2026 G25.7about 51° magnetic latitude

The strongest

2026

36 storm nights

2025

47 storm nights

2024

32 storm nights

2023

33 storm nights

2022

32 storm nights

2021

16 storm nights

2020

3 storm nights
PeakMax KpHours ≥ Kp 5
28 September 2020 G156
27 September 2020 G15.312
24 September 2020 G25.73

2019

11 storm nights
PeakMax KpHours ≥ Kp 5
25 October 2019 G15.36
27 September 2019 G15.36
1 September 2019 G15.324
31 August 2019 G25.79
5 August 2019 G15.312
9 July 2019 G153
8 June 2019 G15.36
14 May 2019 G26.36
11 May 2019 G153
31 January 2019 G15.33
5 January 2019 G153

2018

10 storm nights
PeakMax KpHours ≥ Kp 5
5 November 2018 G25.715
7 October 2018 G15.39
11 September 2018 G2615
27 August 2018 G25.76
26 August 2018 G37.321
25 June 2018 G156
5 May 2018 G25.79
20 April 2018 G2612
18 March 2018 G263
27 February 2018 G15.33

2017

30 storm nights

2016

33 storm nights

2015

49 storm nights

2014

13 storm nights
PeakMax KpHours ≥ Kp 5
22 December 2014 G15.36
20 October 2014 G153
14 October 2014 G153
12 September 2014 G26.39
12 September 2014 G15.33
19 August 2014 G15.33
8 June 2014 G26.312
23 May 2014 G15.33
20 April 2014 G153
27 February 2014 G15.36
20 February 2014 G2612
19 February 2014 G26.312
16 February 2014 G153

2013

22 storm nights
PeakMax KpHours ≥ Kp 5
8 December 2013 G266
9 November 2013 G156
8 October 2013 G25.715
2 October 2013 G25.76
2 October 2013 G47.79
27 August 2013 G153
16 August 2013 G15.33
15 July 2013 G15.39
29 June 2013 G26.321
7 June 2013 G25.715
1 June 2013 G3715
25 May 2013 G159
25 May 2013 G153
24 May 2013 G25.73
18 May 2013 G15.33
1 May 2013 G25.79
24 April 2013 G156
30 March 2013 G156
29 March 2013 G15.33
27 March 2013 G153
17 March 2013 G36.718
1 March 2013 G159

2012

33 storm nights
PeakMax KpHours ≥ Kp 5
14 November 2012 G26.39
13 October 2012 G25.715
9 October 2012 G153
9 October 2012 G36.712
8 October 2012 G26.36
1 October 2012 G36.76
5 September 2012 G25.79
3 September 2012 G25.76
2 August 2012 G156
15 July 2012 G3742
9 July 2012 G36.76
18 June 2012 G15.33
17 June 2012 G269
16 June 2012 G26.33
11 June 2012 G15.36
3 June 2012 G25.76
25 April 2012 G15.33
24 April 2012 G153
24 April 2012 G36.715
13 April 2012 G159
27 March 2012 G156
17 March 2012 G153
16 March 2012 G153
15 March 2012 G26.312
12 March 2012 G26.36
9 March 2012 G4818
8 March 2012 G159
7 March 2012 G2618
28 February 2012 G153
27 February 2012 G15.33
19 February 2012 G25.76
15 February 2012 G15.33
23 January 2012 G159

2011

22 storm nights
PeakMax KpHours ≥ Kp 5
25 October 2011 G37.315
29 September 2011 G25.76
26 September 2011 G26.318
17 September 2011 G15.39
9 September 2011 G25.727
5 August 2011 G47.712
30 July 2011 G153
5 June 2011 G26.39
29 May 2011 G15.33
29 May 2011 G15.36
28 May 2011 G26.312
29 April 2011 G15.36
20 April 2011 G153
12 April 2011 G156
6 April 2011 G159
11 March 2011 G25.79
11 March 2011 G15.39
1 March 2011 G15.36
18 February 2011 G156
14 February 2011 G15.33
4 February 2011 G25.79
7 January 2011 G153

2010

10 storm nights
PeakMax KpHours ≥ Kp 5
23 October 2010 G153
4 August 2010 G26.312
3 August 2010 G36.79
30 May 2010 G153
29 May 2010 G15.33
2 May 2010 G2615
14 April 2010 G153
12 April 2010 G25.73
6 April 2010 G15.321
5 April 2010 G47.712

2009

3 storm nights
PeakMax KpHours ≥ Kp 5
30 August 2009 G25.73
22 July 2009 G25.76
24 June 2009 G153

2008

10 storm nights
PeakMax KpHours ≥ Kp 5
11 October 2008 G26.39
4 September 2008 G266
9 August 2008 G15.36
14 June 2008 G25.76
23 April 2008 G15.33
5 April 2008 G153
27 March 2008 G159
26 March 2008 G1512
9 March 2008 G25.76
29 February 2008 G15.39

2007

17 storm nights
PeakMax KpHours ≥ Kp 5
20 November 2007 G15.33
28 September 2007 G1512
27 September 2007 G156
6 August 2007 G25.76
14 July 2007 G15.33
11 July 2007 G156
24 May 2007 G25.79
23 May 2007 G15.36
7 May 2007 G153
27 April 2007 G156
23 April 2007 G153
2 April 2007 G153
1 April 2007 G153
13 March 2007 G153
13 February 2007 G25.73
29 January 2007 G15.39
15 January 2007 G153

2006

25 storm nights
PeakMax KpHours ≥ Kp 5
15 December 2006 G48.327
12 December 2006 G15.33
8 December 2006 G153
7 December 2006 G156
30 November 2006 G15.39
10 November 2006 G2615
13 October 2006 G15.36
1 October 2006 G156
23 September 2006 G1512
4 September 2006 G25.73
22 August 2006 G153
19 August 2006 G2618
7 August 2006 G25.79
28 July 2006 G266
5 July 2006 G153
6 June 2006 G15.33
7 May 2006 G153
6 May 2006 G156
15 April 2006 G153
14 April 2006 G3715
9 April 2006 G266
9 April 2006 G266
5 April 2006 G15.36
19 March 2006 G26.321
26 January 2006 G15.36

2005

44 storm nights
PeakMax KpHours ≥ Kp 5
27 December 2005 G15.36
31 October 2005 G153
15 September 2005 G3712
11 September 2005 G47.769
2 September 2005 G36.712
31 August 2005 G3712
25 August 2005 G153
24 August 2005 G48.718
28 July 2005 G15.36
21 July 2005 G156
18 July 2005 G15.39
17 July 2005 G153
13 July 2005 G15.39
12 July 2005 G26.315
10 July 2005 G26.315
9 July 2005 G153
23 June 2005 G3715
16 June 2005 G159
12 June 2005 G37.318
4 June 2005 G25.73
30 May 2005 G47.718
29 May 2005 G25.73
20 May 2005 G156
16 May 2005 G26.318
15 May 2005 G48.312
8 May 2005 G48.321
30 April 2005 G153
13 April 2005 G156
12 April 2005 G156
5 April 2005 G3715
9 March 2005 G156
7 March 2005 G25.712
6 March 2005 G15.315
6 March 2005 G15.33
18 February 2005 G26.39
8 February 2005 G153
7 February 2005 G25.712
21 January 2005 G4815
18 January 2005 G47.754
17 January 2005 G153
14 January 2005 G153
12 January 2005 G15.33
7 January 2005 G47.715
2 January 2005 G25.76

2004

30 storm nights
PeakMax KpHours ≥ Kp 5
12 December 2004 G15.33
11 November 2004 G153
9 November 2004 G48.748
8 November 2004 G48.724
13 October 2004 G159
18 September 2004 G156
14 September 2004 G15.36
30 August 2004 G3718
27 July 2004 G48.727
25 July 2004 G4836
22 July 2004 G3724
17 July 2004 G263
11 July 2004 G153
5 April 2004 G26.36
3 April 2004 G26.315
27 March 2004 G15.36
11 March 2004 G26.315
10 March 2004 G153
10 March 2004 G26.318
29 February 2004 G15.33
12 February 2004 G153
11 February 2004 G26.39
28 January 2004 G25.73
25 January 2004 G25.76
23 January 2004 G2612
22 January 2004 G3721
10 January 2004 G15.33
9 January 2004 G153
7 January 2004 G153
6 January 2004 G263

2003

101 storm nights
PeakMax KpHours ≥ Kp 5
14 December 2003 G159
11 December 2003 G25.724
10 December 2003 G15.36
8 December 2003 G15.312
5 December 2003 G25.712
22 November 2003 G2612
20 November 2003 G48.727
18 November 2003 G153
16 November 2003 G15.330
15 November 2003 G2612
13 November 2003 G2636
12 November 2003 G156
11 November 2003 G2630
9 November 2003 G25.76
6 November 2003 G25.73
4 November 2003 G376
1 November 2003 G156
29 October 2003 G5963
24 October 2003 G36.712
22 October 2003 G153
21 October 2003 G2636
20 October 2003 G153
19 October 2003 G15.312
17 October 2003 G25.79
15 October 2003 G2618
14 October 2003 G37.36
14 October 2003 G25.76
24 September 2003 G25.79
17 September 2003 G3760
16 September 2003 G25.73
10 September 2003 G156
29 August 2003 G153
23 August 2003 G25.712
21 August 2003 G2642
18 August 2003 G37.330
7 August 2003 G36.718
6 August 2003 G25.79
1 August 2003 G15.33
1 August 2003 G15.33
1 August 2003 G15.39
31 July 2003 G25.76
29 July 2003 G15.312
28 July 2003 G15.36
26 July 2003 G2612
19 July 2003 G25.73
16 July 2003 G15.36
16 July 2003 G269
15 July 2003 G159
12 July 2003 G36.727
3 July 2003 G153
28 June 2003 G26.315
27 June 2003 G159
18 June 2003 G36.718
16 June 2003 G2624
16 June 2003 G156
14 June 2003 G156
10 June 2003 G25.73
9 June 2003 G263
8 June 2003 G25.79
3 June 2003 G15.33
2 June 2003 G156
2 June 2003 G15.315
30 May 2003 G2615
29 May 2003 G48.318
27 May 2003 G25.712
21 May 2003 G2612
14 May 2003 G156
11 May 2003 G25.712
10 May 2003 G36.79
9 May 2003 G15.39
8 May 2003 G25.79
7 May 2003 G25.721
2 May 2003 G153
1 May 2003 G36.721
29 April 2003 G2615
25 April 2003 G15.33
24 April 2003 G1512
17 April 2003 G159
16 April 2003 G153
16 April 2003 G15.36
5 April 2003 G15.36
4 April 2003 G153
31 March 2003 G26.315
30 March 2003 G25.79
29 March 2003 G15.39
28 March 2003 G25.79
23 March 2003 G153
21 March 2003 G153
21 March 2003 G1512
16 March 2003 G2639
15 March 2003 G153
14 March 2003 G15.33
3 March 2003 G15.318
27 February 2003 G156
18 February 2003 G15.33
4 February 2003 G25.79
2 February 2003 G25.730
30 January 2003 G153
25 January 2003 G25.76
23 January 2003 G15.36
3 January 2003 G153

2002

44 storm nights
PeakMax KpHours ≥ Kp 5
27 December 2002 G2612
21 December 2002 G25.79
26 November 2002 G159
21 November 2002 G36.724
10 November 2002 G153
3 November 2002 G15.39
2 November 2002 G153
30 October 2002 G153
27 October 2002 G156
24 October 2002 G26.333
16 October 2002 G25.73
8 October 2002 G2624
5 October 2002 G15.36
4 October 2002 G26.33
4 October 2002 G37.321
3 October 2002 G263
1 October 2002 G37.327
30 September 2002 G156
11 September 2002 G159
7 September 2002 G37.315
4 September 2002 G26.315
20 August 2002 G26.315
19 August 2002 G153
19 August 2002 G153
18 August 2002 G15.36
15 August 2002 G15.36
2 August 2002 G25.76
2 August 2002 G269
1 August 2002 G15.33
17 July 2002 G153
23 May 2002 G48.312
18 May 2002 G15.33
14 May 2002 G153
11 May 2002 G36.715
23 April 2002 G266
20 April 2002 G37.333
17 April 2002 G37.327
24 March 2002 G2615
19 March 2002 G15.36
18 March 2002 G153
28 February 2002 G266
5 February 2002 G156
11 January 2002 G153
10 January 2002 G153

2001

42 storm nights
PeakMax KpHours ≥ Kp 5
24 November 2001 G48.318
6 November 2001 G48.733
1 November 2001 G159
28 October 2001 G36.712
21 October 2001 G47.733
12 October 2001 G2612
3 October 2001 G3727
2 October 2001 G25.79
1 October 2001 G2621
29 September 2001 G15.36
25 September 2001 G37.315
23 September 2001 G2615
17 August 2001 G379
13 August 2001 G15.33
5 August 2001 G156
31 July 2001 G156
9 July 2001 G156
18 June 2001 G15.39
9 June 2001 G25.79
2 June 2001 G15.33
13 May 2001 G15.33
13 May 2001 G156
12 May 2001 G15.36
9 May 2001 G15.315
9 May 2001 G156
28 April 2001 G266
28 April 2001 G25.73
22 April 2001 G26.39
18 April 2001 G37.39
13 April 2001 G37.315
11 April 2001 G48.321
9 April 2001 G153
8 April 2001 G3715
4 April 2001 G15.39
1 April 2001 G159
31 March 2001 G48.733
28 March 2001 G26.312
27 March 2001 G266
23 March 2001 G153
20 March 2001 G37.327
5 March 2001 G159
29 January 2001 G156

2000

55 storm nights
PeakMax KpHours ≥ Kp 5
23 December 2000 G25.73
29 November 2000 G36.715
28 November 2000 G156
27 November 2000 G26.318
10 November 2000 G26.39
6 November 2000 G3727
4 November 2000 G153
30 October 2000 G153
29 October 2000 G269
14 October 2000 G25.718
13 October 2000 G36.76
5 October 2000 G47.742
3 October 2000 G15.39
30 September 2000 G26.318
24 September 2000 G153
19 September 2000 G266
17 September 2000 G48.327
16 September 2000 G26.36
15 September 2000 G153
4 September 2000 G25.73
29 August 2000 G25.718
13 August 2000 G25.73
12 August 2000 G47.727
11 August 2000 G25.712
5 August 2000 G156
31 July 2000 G15.36
29 July 2000 G25.76
28 July 2000 G25.79
23 July 2000 G266
20 July 2000 G2612
15 July 2000 G5927
14 July 2000 G37.39
13 July 2000 G379
11 July 2000 G153
11 July 2000 G15.33
26 June 2000 G2612
23 June 2000 G15.39
15 June 2000 G25.712
11 June 2000 G159
8 June 2000 G3715
6 June 2000 G153
29 May 2000 G159
24 May 2000 G4833
17 May 2000 G266
3 May 2000 G153
24 April 2000 G15.33
7 April 2000 G48.718
4 April 2000 G153
14 February 2000 G15.36
12 February 2000 G36.715
7 February 2000 G15.39
6 February 2000 G156
28 January 2000 G156
23 January 2000 G26.312
11 January 2000 G15.36

1999

50 storm nights
PeakMax KpHours ≥ Kp 5
31 December 1999 G15.312
31 December 1999 G25.73
13 December 1999 G25.76
4 December 1999 G156
24 November 1999 G153
13 November 1999 G26.312
7 November 1999 G159
28 October 1999 G15.33
23 October 1999 G15.36
22 October 1999 G4821
21 October 1999 G153
15 October 1999 G156
14 October 1999 G156
12 October 1999 G15.327
10 October 1999 G25.79
30 September 1999 G15.36
27 September 1999 G25.715
26 September 1999 G15.39
22 September 1999 G4815
16 September 1999 G266
15 September 1999 G25.76
13 September 1999 G159
12 September 1999 G2615
12 September 1999 G153
31 August 1999 G156
30 August 1999 G153
24 August 1999 G25.73
23 August 1999 G25.76
20 August 1999 G25.712
18 August 1999 G153
16 August 1999 G15.321
31 July 1999 G15.36
30 July 1999 G47.718
2 July 1999 G153
28 June 1999 G266
27 June 1999 G15.36
18 May 1999 G153
13 May 1999 G159
17 April 1999 G37.315
29 March 1999 G25.73
10 March 1999 G26.312
4 March 1999 G159
4 March 1999 G153
2 March 1999 G25.712
1 March 1999 G25.79
18 February 1999 G36.736
17 February 1999 G153
23 January 1999 G153
14 January 1999 G15.36
13 January 1999 G379

1998

40 storm nights
PeakMax KpHours ≥ Kp 5
29 December 1998 G153
11 December 1998 G15.39
13 November 1998 G2633
9 November 1998 G36.724
8 November 1998 G47.712
7 November 1998 G156
20 October 1998 G159
19 October 1998 G36.718
7 October 1998 G25.76
2 October 1998 G15.39
1 October 1998 G15.33
25 September 1998 G48.321
18 September 1998 G15.36
29 August 1998 G15.33
27 August 1998 G4845
6 August 1998 G26.36
6 August 1998 G37.39
1 August 1998 G25.73
31 July 1998 G156
30 July 1998 G153
24 July 1998 G156
23 July 1998 G15.315
16 July 1998 G269
6 July 1998 G153
26 June 1998 G26.39
29 May 1998 G36.73
17 May 1998 G153
5 May 1998 G36.712
4 May 1998 G48.757
26 April 1998 G156
25 April 1998 G159
25 April 1998 G153
24 April 1998 G25.718
21 March 1998 G26.39
15 March 1998 G156
11 March 1998 G15.33
10 March 1998 G37.312
28 February 1998 G153
18 February 1998 G36.79
7 January 1998 G26.36

1997

23 storm nights
PeakMax KpHours ≥ Kp 5
23 November 1997 G37.318
22 November 1997 G266
7 November 1997 G3712
25 October 1997 G156
24 October 1997 G15.33
10 October 1997 G26.312
1 October 1997 G3712
21 September 1997 G156
18 September 1997 G156
3 September 1997 G26.39
3 August 1997 G153
9 June 1997 G25.712
27 May 1997 G263
15 May 1997 G36.712
1 May 1997 G26.312
22 April 1997 G15.36
17 April 1997 G15.39
11 April 1997 G36.712
28 March 1997 G25.76
27 February 1997 G3712
9 February 1997 G15.33
8 February 1997 G25.76
10 January 1997 G269

1996

30 storm nights
PeakMax KpHours ≥ Kp 5
9 December 1996 G159
14 November 1996 G15.36
23 October 1996 G37.312
19 October 1996 G15.312
18 October 1996 G15.36
13 October 1996 G153
26 September 1996 G26.33
23 September 1996 G159
22 September 1996 G15.39
21 September 1996 G159
20 September 1996 G25.73
19 September 1996 G153
15 September 1996 G153
12 September 1996 G156
10 September 1996 G1512
29 August 1996 G15.36
29 August 1996 G25.79
19 April 1996 G156
17 April 1996 G15.39
14 April 1996 G376
24 March 1996 G156
21 March 1996 G25.79
20 March 1996 G159
13 March 1996 G153
11 March 1996 G25.76
24 February 1996 G15.33
11 February 1996 G156
14 January 1996 G15.36
14 January 1996 G153
13 January 1996 G156

1995

58 storm nights
PeakMax KpHours ≥ Kp 5
24 December 1995 G159
22 December 1995 G153
16 December 1995 G15.33
27 November 1995 G26.33
23 October 1995 G153
20 October 1995 G25.79
18 October 1995 G36.712
8 October 1995 G156
6 October 1995 G156
4 October 1995 G36.715
28 September 1995 G15.33
27 September 1995 G379
15 September 1995 G153
11 September 1995 G25.79
8 September 1995 G26.312
6 September 1995 G25.715
22 August 1995 G15.33
8 August 1995 G153
24 July 1995 G15.33
16 July 1995 G2612
30 June 1995 G15.39
20 June 1995 G153
19 June 1995 G25.73
31 May 1995 G156
30 May 1995 G25.712
23 May 1995 G25.712
16 May 1995 G2624
6 May 1995 G15.39
5 May 1995 G25.715
4 May 1995 G25.79
2 May 1995 G26.327
2 May 1995 G153
27 April 1995 G26.33
24 April 1995 G156
11 April 1995 G153
7 April 1995 G4833
2 April 1995 G25.73
26 March 1995 G25.76
13 March 1995 G2612
12 March 1995 G15.36
12 March 1995 G2612
10 March 1995 G15.36
4 March 1995 G26.39
28 February 1995 G25.712
28 February 1995 G153
27 February 1995 G153
14 February 1995 G153
14 February 1995 G153
13 February 1995 G25.721
11 February 1995 G153
11 February 1995 G15.33
8 February 1995 G15.39
4 February 1995 G15.33
31 January 1995 G153
31 January 1995 G15.312
29 January 1995 G26.39
17 January 1995 G26.315
3 January 1995 G15.36

1994

71 storm nights
PeakMax KpHours ≥ Kp 5
6 December 1994 G15.33
26 November 1994 G26.39
20 November 1994 G156
6 November 1994 G25.718
4 November 1994 G15.33
31 October 1994 G25.79
30 October 1994 G36.718
29 October 1994 G379
24 October 1994 G15.33
24 October 1994 G156
22 October 1994 G26.321
7 October 1994 G15.324
5 October 1994 G15.312
3 October 1994 G3730
25 September 1994 G15.39
9 September 1994 G15.312
7 September 1994 G2621
14 August 1994 G153
27 July 1994 G153
16 July 1994 G266
14 July 1994 G25.712
2 July 1994 G156
28 June 1994 G25.76
3 June 1994 G153
31 May 1994 G153
30 May 1994 G25.715
30 May 1994 G266
28 May 1994 G3727
16 May 1994 G156
15 May 1994 G25.76
10 May 1994 G15.33
8 May 1994 G159
8 May 1994 G159
6 May 1994 G2615
5 May 1994 G25.727
2 May 1994 G36.721
1 May 1994 G3715
19 April 1994 G153
17 April 1994 G48.321
16 April 1994 G153
13 April 1994 G15.39
12 April 1994 G156
11 April 1994 G15.36
11 April 1994 G25.721
9 April 1994 G2642
5 April 1994 G2648
3 April 1994 G37.363
22 March 1994 G153
21 March 1994 G153
21 March 1994 G153
17 March 1994 G15.312
16 March 1994 G153
15 March 1994 G25.727
13 March 1994 G156
10 March 1994 G25.754
7 March 1994 G3763
7 March 1994 G15.33
3 March 1994 G15.39
21 February 1994 G47.730
16 February 1994 G159
14 February 1994 G266
13 February 1994 G26.312
11 February 1994 G25.733
9 February 1994 G15.315
6 February 1994 G26.360
6 February 1994 G269
5 February 1994 G153
18 January 1994 G156
17 January 1994 G153
14 January 1994 G153
11 January 1994 G15.39

1993

67 storm nights
PeakMax KpHours ≥ Kp 5
31 December 1993 G153
8 December 1993 G26.318
2 December 1993 G36.715
1 December 1993 G2615
18 November 1993 G2615
5 November 1993 G15.36
4 November 1993 G36.727
28 October 1993 G153
27 October 1993 G1521
25 October 1993 G26.39
11 October 1993 G15.33
9 October 1993 G15.36
9 October 1993 G36.79
30 September 1993 G156
29 September 1993 G156
23 September 1993 G153
21 September 1993 G15.36
13 September 1993 G47.730
3 September 1993 G25.79
27 August 1993 G266
16 August 1993 G3733
4 August 1993 G15.312
29 July 1993 G153
11 July 1993 G153
2 July 1993 G269
23 June 1993 G15.33
10 June 1993 G376
5 June 1993 G153
4 June 1993 G2624
17 May 1993 G153
10 May 1993 G26.321
9 May 1993 G2630
22 April 1993 G153
21 April 1993 G25.73
20 April 1993 G153
15 April 1993 G15.39
13 April 1993 G25.79
12 April 1993 G15.33
9 April 1993 G25.76
8 April 1993 G153
4 April 1993 G47.733
29 March 1993 G156
24 March 1993 G37.312
21 March 1993 G15.36
18 March 1993 G156
15 March 1993 G25.730
13 March 1993 G156
12 March 1993 G159
11 March 1993 G36.718
10 March 1993 G156
9 March 1993 G36.721
7 March 1993 G153
3 March 1993 G25.712
22 February 1993 G263
21 February 1993 G156
20 February 1993 G153
17 February 1993 G36.79
10 February 1993 G153
8 February 1993 G15.315
7 February 1993 G15.312
1 February 1993 G153
31 January 1993 G2627
25 January 1993 G15.39
11 January 1993 G15.33
10 January 1993 G263
4 January 1993 G15.33
3 January 1993 G15.36

1992

69 storm nights
PeakMax KpHours ≥ Kp 5
29 December 1992 G15.33
28 December 1992 G26.321
17 December 1992 G25.76
7 December 1992 G156
23 November 1992 G25.76
9 November 1992 G26.39
4 November 1992 G156
1 November 1992 G269
27 October 1992 G159
27 October 1992 G153
16 October 1992 G153
14 October 1992 G25.715
13 October 1992 G25.73
12 October 1992 G26.36
11 October 1992 G159
9 October 1992 G15.36
1 October 1992 G15.33
30 September 1992 G25.76
29 September 1992 G36.727
22 September 1992 G153
17 September 1992 G37.330
9 September 1992 G37.351
4 September 1992 G269
4 September 1992 G153
3 September 1992 G25.718
2 September 1992 G156
23 August 1992 G4821
21 August 1992 G15.36
20 August 1992 G266
14 August 1992 G153
7 August 1992 G15.36
5 August 1992 G25.712
28 July 1992 G153
22 July 1992 G25.712
30 June 1992 G36.715
29 June 1992 G263
18 June 1992 G26.36
12 June 1992 G26.36
11 June 1992 G25.79
8 June 1992 G2624
23 May 1992 G153
22 May 1992 G26.318
18 May 1992 G15.33
13 May 1992 G153
10 May 1992 G48.754
8 May 1992 G156
1 May 1992 G153
18 April 1992 G15.33
6 April 1992 G25.76
3 April 1992 G266
23 March 1992 G153
21 March 1992 G153
9 March 1992 G15.33
29 February 1992 G36.712
26 February 1992 G4830
25 February 1992 G36.715
22 February 1992 G15.36
21 February 1992 G37.336
10 February 1992 G156
9 February 1992 G3724
8 February 1992 G379
4 February 1992 G156
3 February 1992 G47.733
1 February 1992 G26.312
27 January 1992 G156
16 January 1992 G15.36
13 January 1992 G156
11 January 1992 G156
2 January 1992 G153

1991

82 storm nights
PeakMax KpHours ≥ Kp 5
29 December 1991 G15.36
27 December 1991 G26.312
17 December 1991 G15.36
23 November 1991 G159
21 November 1991 G36.736
19 November 1991 G26.327
15 November 1991 G156
11 November 1991 G156
8 November 1991 G48.733
6 November 1991 G153
4 November 1991 G2612
4 November 1991 G153
1 November 1991 G48.360
28 October 1991 G48.354
27 October 1991 G26.312
26 October 1991 G153
25 October 1991 G15.312
23 October 1991 G15.39
21 October 1991 G156
10 October 1991 G15.36
8 October 1991 G36.712
7 October 1991 G25.712
4 October 1991 G266
1 October 1991 G37.324
1 October 1991 G153
28 September 1991 G25.715
25 September 1991 G26.348
9 September 1991 G3724
8 September 1991 G153
1 September 1991 G2612
31 August 1991 G2624
30 August 1991 G26.312
27 August 1991 G36.79
22 August 1991 G379
20 August 1991 G47.730
19 August 1991 G47.721
14 August 1991 G15.315
12 August 1991 G37.315
7 August 1991 G15.33
6 August 1991 G269
5 August 1991 G15.33
3 August 1991 G26.327
2 August 1991 G26.315
1 August 1991 G269
21 July 1991 G25.73
20 July 1991 G153
19 July 1991 G26.39
17 July 1991 G15.36
17 July 1991 G25.715
13 July 1991 G48.742
12 July 1991 G25.76
11 July 1991 G153
8 July 1991 G4836
23 June 1991 G2621
17 June 1991 G37.318
10 June 1991 G47.784
9 June 1991 G36.76
9 June 1991 G36.712
7 June 1991 G15.33
5 June 1991 G48.748
2 June 1991 G379
2 June 1991 G25.76
1 June 1991 G37.315
31 May 1991 G36.712
29 May 1991 G15.312
28 May 1991 G153
25 May 1991 G25.715
17 May 1991 G2612
14 May 1991 G25.712
13 May 1991 G159
2 May 1991 G269
29 April 1991 G36.739
27 April 1991 G15.33
4 April 1991 G36.715
3 April 1991 G15.312
24 March 1991 G48.769
21 March 1991 G36.73
13 March 1991 G26.36
10 March 1991 G25.79
6 March 1991 G153
1 February 1991 G25.79
12 January 1991 G153

1990

69 storm nights
PeakMax KpHours ≥ Kp 5
27 November 1990 G36.76
30 October 1990 G25.76
24 October 1990 G153
20 October 1990 G156
11 October 1990 G25.715
11 October 1990 G15.36
10 October 1990 G2615
20 September 1990 G15.33
16 September 1990 G153
1 September 1990 G36.73
30 August 1990 G15.36
26 August 1990 G36.715
24 August 1990 G15.33
23 August 1990 G3721
21 August 1990 G2627
15 August 1990 G1512
14 August 1990 G15.33
1 August 1990 G159
28 July 1990 G47.739
26 July 1990 G15.33
12 June 1990 G48.348
9 June 1990 G25.79
7 June 1990 G15.33
30 May 1990 G153
26 May 1990 G37.318
22 May 1990 G15.36
21 May 1990 G153
18 May 1990 G26.36
11 May 1990 G15.33
10 May 1990 G25.79
30 April 1990 G25.76
26 April 1990 G15.33
24 April 1990 G266
23 April 1990 G25.73
23 April 1990 G25.79
20 April 1990 G156
17 April 1990 G15.39
17 April 1990 G269
14 April 1990 G2621
13 April 1990 G15.33
12 April 1990 G47.727
10 April 1990 G4842
9 April 1990 G25.712
30 March 1990 G4824
27 March 1990 G15.39
26 March 1990 G159
26 March 1990 G2618
21 March 1990 G37.324
18 March 1990 G25.715
14 March 1990 G15.33
12 March 1990 G37.312
6 March 1990 G153
28 February 1990 G266
27 February 1990 G156
25 February 1990 G153
24 February 1990 G15.315
23 February 1990 G159
20 February 1990 G15.327
19 February 1990 G156
17 February 1990 G269
15 February 1990 G36.715
14 February 1990 G26.39
7 February 1990 G153
4 February 1990 G15.312
1 February 1990 G156
30 January 1990 G153
24 January 1990 G159
24 January 1990 G153
3 January 1990 G153

1989

82 storm nights
PeakMax KpHours ≥ Kp 5
31 December 1989 G25.712
29 December 1989 G36.715
26 December 1989 G156
22 December 1989 G15.36
5 December 1989 G15.36
4 December 1989 G15.36
1 December 1989 G269
1 December 1989 G153
27 November 1989 G159
17 November 1989 G4824
13 November 1989 G15.318
9 November 1989 G153
4 November 1989 G156
2 November 1989 G153
30 October 1989 G153
26 October 1989 G153
25 October 1989 G159
23 October 1989 G25.76
20 October 1989 G48.357
19 October 1989 G15.36
26 September 1989 G3715
19 September 1989 G4821
15 September 1989 G26.318
7 September 1989 G25.73
5 September 1989 G15.36
4 September 1989 G269
29 August 1989 G37.312
27 August 1989 G25.73
23 August 1989 G15.39
21 August 1989 G15.36
20 August 1989 G159
18 August 1989 G153
17 August 1989 G25.715
15 August 1989 G36.727
14 August 1989 G36.79
11 August 1989 G15.39
10 August 1989 G266
1 July 1989 G26.36
20 June 1989 G15.36
14 June 1989 G2633
10 June 1989 G3727
9 June 1989 G26.312
7 June 1989 G2612
4 June 1989 G153
23 May 1989 G37.339
7 May 1989 G2615
5 May 1989 G36.712
29 April 1989 G156
27 April 1989 G25.724
26 April 1989 G36.739
16 April 1989 G153
14 April 1989 G25.712
4 April 1989 G2630
2 April 1989 G156
1 April 1989 G156
31 March 1989 G25.721
30 March 1989 G36.712
29 March 1989 G3727
28 March 1989 G25.79
27 March 1989 G26.312
23 March 1989 G25.715
22 March 1989 G269
19 March 1989 G36.712
18 March 1989 G15.33
17 March 1989 G15.36
16 March 1989 G36.718
13 March 1989 G5963
12 March 1989 G153
8 March 1989 G25.712
5 March 1989 G15.39
3 March 1989 G25.715
2 March 1989 G25.73
3 February 1989 G15.315
3 February 1989 G25.79
1 February 1989 G15.33
31 January 1989 G2612
22 January 1989 G15.39
20 January 1989 G36.712
17 January 1989 G153
15 January 1989 G25.718
11 January 1989 G26.312
5 January 1989 G25.76

Kp index: GFZ Helmholtz Centre for Geosciences (CC BY 4.0). Definitive values except for the most recent days.