United States196 places
Northern Lights in Pennsylvania, United States
In Pennsylvania the aurora is visible from about Kp 5.7, first near Erie. Clarion has the darkest skies among the larger places.
| Place | Kp needed | Kp for photos | Look towards | Light pollution | Population |
|---|---|---|---|---|---|
| Erie | 5.7 | 4 | N | City sky | 99,475 |
| Northwest Harborcreek | 5.7 | 4 | N | Suburban sky | 8,949 |
| Corry | 5.7 | 4 | N | Suburban sky | 6,420 |
| Edinboro | 5.7 | 4 | N | Bright suburban sky | 6,335 |
| North East | 5.7 | 4 | N | Rural to suburban | 4,172 |
| Lawrence Park Township | 5.7 | 4 | N | Bright suburban sky | 3,982 |
| Wesleyville | 5.7 | 4 | N | Bright suburban sky | 3,226 |
| Union City | 5.7 | 4 | N | Suburban sky | 3,217 |
| Girard | 5.7 | 4 | N | Suburban sky | 3,023 |
| Hermitage | 6 | 4.3 | N | Bright suburban sky | 16,028 |
| Sharon | 6 | 4.3 | N | Bright suburban sky | 13,562 |
| St. Marys | 6 | 4.3 | N | Rural to suburban | 13,070 |
| Meadville | 6 | 4.3 | N | Bright suburban sky | 13,061 |
| Warren | 6 | 4.3 | N | Bright suburban sky | 9,334 |
| Bradford | 6 | 4.3 | N | Suburban sky | 8,507 |
| Grove City | 6 | 4.3 | N | Bright suburban sky | 8,193 |
| Franklin | 6 | 4.3 | N | Suburban sky | 6,302 |
| Clarion | 6 | 4.3 | N | Dark rural sky | 6,089 |
| Greenville | 6 | 4.3 | N | Suburban sky | 5,819 |
| Sayre | 6 | 4.3 | N | Rural to suburban | 5,424 |
| Titusville | 6 | 4.3 | N | Suburban sky | 5,389 |
| Sugarcreek | 6 | 4.3 | N | Dark rural sky | 5,120 |
| Farrell | 6 | 4.3 | N | Bright suburban sky | 4,792 |
| Sharpsville | 6 | 4.3 | N | Suburban sky | 4,271 |
| Ridgway | 6 | 4.3 | N | Rural to suburban | 3,896 |
| Kane | 6 | 4.3 | N | Suburban sky | 3,610 |
| Mansfield | 6 | 4.3 | N | Suburban sky | 3,432 |
| Wellsboro | 6 | 4.3 | N | Suburban sky | 3,290 |
| Athens | 6 | 4.3 | N | Rural to suburban | 3,255 |
| Marienville | 6 | 4.3 | N | Dark rural sky | 3,137 |
| Towanda | 6 | 4.3 | N | Suburban sky | 2,812 |
| Mercer | 6 | 4.3 | N | Suburban sky | 1,936 |
| Montrose | 6 | 4.3 | N | Rural to suburban | 1,527 |
| Pittsburgh | 6.3 | 4.7 | N | City sky | 304,391 |
| Scranton | 6.3 | 4.7 | N | City sky | 77,118 |
| State College | 6.3 | 4.7 | N | Bright suburban sky | 42,161 |
| Wilkes-Barre | 6.3 | 4.7 | N | City sky | 40,780 |
| Williamsport | 6.3 | 4.7 | N | Bright suburban sky | 29,201 |
| Monroeville | 6.3 | 4.7 | N | Suburban sky | 28,176 |
| Cranberry Township | 6.3 | 4.7 | N | Bright suburban sky | 28,098 |
| Plum | 6.3 | 4.7 | N | Rural to suburban | 27,505 |
| Back Mountain | 6.3 | 4.7 | N | Rural to suburban | 26,973 |
| New Castle | 6.3 | 4.7 | N | Bright suburban sky | 22,375 |
| Bloomsburg | 6.3 | 4.7 | N | Bright suburban sky | 14,585 |
| Indiana | 6.3 | 4.7 | N | Bright suburban sky | 14,100 |
| Butler | 6.3 | 4.7 | N | Bright suburban sky | 13,289 |
| Oil City | 6.3 | 4.7 | N | Suburban sky | 10,137 |
| Sunbury | 6.3 | 4.7 | N | Bright suburban sky | 9,652 |
| Lock Haven | 6.3 | 4.7 | N | Bright suburban sky | 9,604 |
| Bellefonte | 6.3 | 4.7 | N | Rural to suburban | 6,248 |
| Clearfield | 6.3 | 4.7 | N | Suburban sky | 6,030 |
| Lewisburg | 6.3 | 4.7 | N | Bright suburban sky | 5,774 |
| Danville | 6.3 | 4.7 | N | Bright suburban sky | 4,689 |
| Beaver | 6.3 | 4.7 | N | Suburban sky | 4,420 |
| Honesdale | 6.3 | 4.7 | NNW | Rural to suburban | 4,233 |
| Kittanning | 6.3 | 4.7 | N | Bright suburban sky | 3,885 |
| Brookville | 6.3 | 4.7 | N | Suburban sky | 3,868 |
| Slippery Rock | 6.3 | 4.7 | N | Bright suburban sky | 3,613 |
| Cherry Springs State Park | 6.3 | 4.7 | N | Dark rural sky | 2,482 |
| Allentown | 6.7 | 5 | NNW | City sky | 120,207 |
| Reading | 6.7 | 5 | N | City sky | 87,879 |
| Bethlehem | 6.7 | 5 | NNW | City sky | 74,892 |
| Harrisburg | 6.7 | 5 | N | City sky | 50,183 |
| Altoona | 6.7 | 5 | N | Bright suburban sky | 45,344 |
| Mt. Lebanon | 6.7 | 5 | N | Bright suburban sky | 32,730 |
| Bethel Park | 6.7 | 5 | N | Bright suburban sky | 32,118 |
| Easton | 6.7 | 5 | NNW | City sky | 26,915 |
| Lebanon | 6.7 | 5 | N | Bright suburban sky | 25,534 |
| Carlisle | 6.7 | 5 | N | Bright suburban sky | 19,143 |
| Greensburg | 6.7 | 5 | N | Bright suburban sky | 14,495 |
| Pottsville | 6.7 | 5 | N | Bright suburban sky | 13,802 |
| Washington | 6.7 | 5 | N | City sky | 13,497 |
| Uniontown | 6.7 | 5 | N | Bright suburban sky | 9,990 |
| Lewistown | 6.7 | 5 | N | Bright suburban sky | 8,271 |
| Huntingdon | 6.7 | 5 | N | Bright suburban sky | 7,029 |
| Somerset | 6.7 | 5 | N | Bright suburban sky | 6,032 |
| Hollidaysburg | 6.7 | 5 | N | Bright suburban sky | 5,784 |
| Jim Thorpe | 6.7 | 5 | N | Rural to suburban | 4,641 |
| Waynesburg | 6.7 | 5 | N | Bright suburban sky | 4,045 |
| Ebensburg | 6.7 | 5 | N | Suburban sky | 3,203 |
| Bedford | 6.7 | 5 | N | Suburban sky | 2,742 |
| Philadelphia | 7 | 5.3 | NNW | City sky | 1,573,916 |
| Bensalem | 7 | 5.3 | NNW | City sky | 60,427 |
| Lancaster | 7 | 5.3 | NNW | City sky | 59,339 |
| Abington | 7 | 5.3 | NNW | City sky | 55,310 |
| Levittown | 7 | 5.3 | NNW | Bright suburban sky | 52,983 |
| Havertown | 7 | 5.3 | NNW | City sky | 50,430 |
| York | 7 | 5.3 | N | City sky | 43,992 |
| Norristown | 7 | 5.3 | NNW | City sky | 34,412 |
| Chester | 7 | 5.3 | NNW | City sky | 34,092 |
| Wayne | 7 | 5.3 | NNW | Bright suburban sky | 30,892 |
| Radnor | 7 | 5.3 | NNW | Bright suburban sky | 30,878 |
| Drexel Hill | 7 | 5.3 | NNW | City sky | 28,043 |
| Chambersburg | 7 | 5.3 | N | Bright suburban sky | 20,691 |
| West Chester | 7 | 5.3 | NNW | Bright suburban sky | 19,842 |
| Doylestown | 7 | 5.3 | NNW | Bright suburban sky | 8,301 |
| Gettysburg | 7 | 5.3 | N | Bright suburban sky | 7,608 |
| Media | 7 | 5.3 | NNW | Bright suburban sky | 5,363 |
| Emporium | 7 | 5.3 | N | Rural to suburban | 1,934 |
| Smethport | 7 | 5.3 | N | Rural to suburban | 1,595 |
Best months in Pennsylvania
Share of nights 2005–2025 that were dark, active enough here and mostly clear.
September has been the best month (2% of nights), followed by October (1%).
All years Near solar maximum Near solar minimum
- Kp 0–2 Quiet Only under the auroral oval: northern Norway, Swedish and Finnish Lapland, Iceland, Alaska, northern Canada.
- Kp 3 Unsettled Bright in the Arctic; low on the horizon in central Scandinavia and southern Iceland.
- Kp 4 Active camera in Erie Overhead in the Arctic; low in the north from southern Norway, Sweden, Finland and northern Scotland.
- Kp 5 Minor storm (G1) Scotland, southern Scandinavia, the Baltic states, the northern US states and southern Canada.
- Kp 6 Moderate storm (G2) eye in Erie Northern England, Denmark, northern Germany and Poland, the US Midwest — often clearer in photos than to the eye.
- Kp 7 Strong storm (G3) Most of the UK, the Netherlands, Germany, Poland, Czechia; red glow in photos from France and the northern Alps.
- Kp 8 Severe storm (G4) Central Europe to the eye; red sky in photos from northern Italy, Spain, the Balkans and Turkey's Black Sea coast.
- Kp 9 Extreme storm (G5) Seen across Europe and the US; in photos as far south as the Mediterranean, Turkey and North Africa (May 2024).
The town pages in this region also cover 10,310 villages and districts nearby.
Smaller places
- AlbionKp 5.7
- Allison ParkKp 6.3
- ArdmoreKp 7
- AvoniaKp 5.7
- BaldwinKp 6.7
- BerwickKp 6.3
- BlossburgKp 6
- BrockwayKp 6
- BroomallKp 7
- Cambridge SpringsKp 6
- CantonKp 6
- Carnot-MoonKp 6.3
- CoatesvilleKp 7
- CochrantonKp 6
- Colonial ParkKp 6.7
- ColumbiaKp 7
- Conneaut LakeshoreKp 6
- DarbyKp 7
- DunmoreKp 6.3
- East Norriton TownshipKp 7
- East StroudsburgKp 6.7
- ElizabethtownKp 7
- ElklandKp 6
- EmmausKp 6.7
- EphrataKp 7
- FairviewKp 5.7
- FernwayKp 6.3
- Foster BrookKp 6
- Franklin ParkKp 6.3
- FullertonKp 6.7
- GaletonKp 6
- HallsteadKp 6
- HanoverKp 7
- Hasson HeightsKp 6
- HazletonKp 6.3
- HersheyKp 6.7
- HorshamKp 7
- Jefferson HillsKp 6.7
- JohnsonburgKp 6.3
- JohnstownKp 6.7
- King of PrussiaKp 7
- KingstonKp 6.3
- KnoxKp 6
- Lake CityKp 5.7
- Lake LatonkaKp 6
- LandenbergKp 7
- LansdaleKp 7
- LansdowneKp 7
- Limerick TownshipKp 7
- Lower BurrellKp 6.3
- MarianneKp 6
- McKeesportKp 6.7
- MontgomeryvilleKp 7
- Mountain TopKp 6.3
- MunhallKp 6.7
- MurrysvilleKp 6.3
- NanticokeKp 6.3
- Natrona HeightsKp 6.3
- New Castle NorthwestKp 6.3
- New KensingtonKp 6.3
- New WilmingtonKp 6
- North Versailles TownshipKp 6.7
- North WarrenKp 6
- PhoenixvilleKp 7
- Port AlleganyKp 6
- PottstownKp 7
- Pymatuning CentralKp 6
- ReservoirKp 6.7
- Reynolds HeightsKp 6
- RussellKp 5.7
- SenecaKp 6
- SheffieldKp 6
- ShilohKp 7
- ShilohKp 6.3
- ShinglehouseKp 6
- South Park TownshipKp 6.7
- South WaverlyKp 6
- SpringfieldKp 7
- StoneboroKp 6
- SusquehannaKp 6
- TroyKp 6
- Upper St. ClairKp 6.7
- WaterfordKp 5.7
- WaynesboroKp 7
- WeigelstownKp 7
- West MifflinKp 6.7
- West Norriton TownshipKp 7
- WestfieldKp 6
- WhitehallKp 6.7
- Whitehall TownshipKp 6.7
- WilkinsburgKp 6.3
- Willow GroveKp 7
- Woodland HeightsKp 6
- WyomissingKp 6.7
- YeadonKp 7
- YoungsvilleKp 6