United States210 places
Northern Lights in Indiana, United States
In Indiana the aurora is visible from about Kp 5.7, first near South Bend. Schererville has the darkest skies among the larger places.
| Place | Kp needed | Kp for photos | Look towards | Light pollution | Population |
|---|---|---|---|---|---|
| South Bend | 5.7 | 4 | N | City sky | 101,516 |
| Hammond | 5.7 | 4 | N | City sky | 77,614 |
| Gary | 5.7 | 4 | N | City sky | 77,156 |
| Elkhart | 5.7 | 4 | N | City sky | 52,348 |
| Mishawaka | 5.7 | 4 | N | City sky | 48,261 |
| Portage | 5.7 | 4 | N | Bright suburban sky | 36,738 |
| Merrillville | 5.7 | 4 | N | Bright suburban sky | 35,224 |
| Goshen | 5.7 | 4 | N | Bright suburban sky | 32,983 |
| Valparaiso | 5.7 | 4 | N | Bright suburban sky | 32,626 |
| Michigan City | 5.7 | 4 | N | Bright suburban sky | 31,459 |
| Granger | 5.7 | 4 | N | Bright suburban sky | 30,465 |
| Crown Point | 5.7 | 4 | N | Bright suburban sky | 28,879 |
| Schererville | 5.7 | 4 | N | Suburban sky | 28,791 |
| East Chicago | 5.7 | 4 | N | City sky | 28,699 |
| Hobart | 5.7 | 4 | N | Suburban sky | 28,404 |
| Munster | 5.7 | 4 | N | City sky | 22,984 |
| Highland | 5.7 | 4 | N | City sky | 22,936 |
| La Porte | 5.7 | 4 | N | Bright suburban sky | 21,916 |
| Griffith | 5.7 | 4 | N | Bright suburban sky | 16,378 |
| Dyer | 5.7 | 4 | N | City sky | 16,051 |
| St. John | 5.7 | 4 | N | Bright suburban sky | 14,850 |
| Chesterton | 5.7 | 4 | N | Suburban sky | 13,433 |
| Lake Station | 5.7 | 4 | N | Bright suburban sky | 12,054 |
| Cedar Lake | 5.7 | 4 | N | Suburban sky | 12,000 |
| Fort Wayne | 6 | 4.3 | N | City sky | 260,326 |
| Logansport | 6 | 4.3 | N | Bright suburban sky | 17,793 |
| Huntington | 6 | 4.3 | N | Bright suburban sky | 17,095 |
| New Haven | 6 | 4.3 | N | Bright suburban sky | 15,709 |
| Warsaw | 6 | 4.3 | N | Bright suburban sky | 14,472 |
| Auburn | 6 | 4.3 | N | Bright suburban sky | 12,979 |
| Peru | 6 | 4.3 | N | Bright suburban sky | 11,060 |
| Wabash | 6 | 4.3 | N | Bright suburban sky | 10,381 |
| Plymouth | 6 | 4.3 | N | Bright suburban sky | 10,035 |
| Bluffton | 6 | 4.3 | N | Bright suburban sky | 10,005 |
| Carmel | 6.3 | 4.7 | N | Bright suburban sky | 88,713 |
| Fishers | 6.3 | 4.7 | N | City sky | 76,794 |
| Lafayette | 6.3 | 4.7 | N | City sky | 71,111 |
| Muncie | 6.3 | 4.7 | N | City sky | 70,087 |
| Noblesville | 6.3 | 4.7 | N | Bright suburban sky | 59,093 |
| Kokomo | 6.3 | 4.7 | N | City sky | 57,995 |
| Anderson | 6.3 | 4.7 | N | City sky | 55,305 |
| West Lafayette | 6.3 | 4.7 | N | City sky | 45,550 |
| Westfield | 6.3 | 4.7 | N | Bright suburban sky | 36,738 |
| Marion | 6.3 | 4.7 | N | Bright suburban sky | 29,081 |
| Zionsville | 6.3 | 4.7 | N | Bright suburban sky | 26,296 |
| Frankfort | 6.3 | 4.7 | N | Bright suburban sky | 16,060 |
| Crawfordsville | 6.3 | 4.7 | N | Bright suburban sky | 16,024 |
| Lebanon | 6.3 | 4.7 | N | Bright suburban sky | 15,892 |
| Indianapolis | 6.7 | 5 | N | City sky | 887,642 |
| Terre Haute | 6.7 | 5 | N | City sky | 60,825 |
| Greenwood | 6.7 | 5 | N | City sky | 55,586 |
| Lawrence | 6.7 | 5 | N | City sky | 47,809 |
| Richmond | 6.7 | 5 | N | City sky | 35,854 |
| Plainfield | 6.7 | 5 | N | Bright suburban sky | 30,590 |
| Franklin | 6.7 | 5 | N | Bright suburban sky | 24,598 |
| Greenfield | 6.7 | 5 | N | Bright suburban sky | 21,497 |
| Shelbyville | 6.7 | 5 | N | Bright suburban sky | 19,133 |
| New Castle | 6.7 | 5 | N | Bright suburban sky | 17,621 |
| Connersville | 6.7 | 5 | N | Bright suburban sky | 13,010 |
| Martinsville | 6.7 | 5 | N | Suburban sky | 11,690 |
| Greencastle | 6.7 | 5 | N | Bright suburban sky | 10,401 |
| Bloomington | 7 | 5.3 | N | City sky | 84,067 |
| Columbus | 7 | 5.3 | N | Bright suburban sky | 46,690 |
| Vincennes | 7 | 5.3 | N | Bright suburban sky | 18,012 |
| Bedford | 7 | 5.3 | N | Bright suburban sky | 13,347 |
| Washington | 7 | 5.3 | N | Bright suburban sky | 12,078 |
| Madison | 7 | 5.3 | N | Bright suburban sky | 12,040 |
| Greensburg | 7 | 5.3 | N | Bright suburban sky | 11,819 |
| Evansville | 7.3 | 5.7 | N | City sky | 119,943 |
| Jeffersonville | 7.3 | 5.7 | N | City sky | 46,960 |
| New Albany | 7.3 | 5.7 | N | City sky | 36,732 |
| Jasper | 7.3 | 5.7 | N | Bright suburban sky | 15,451 |
Best months in Indiana
Share of nights 2005–2025 that were dark, active enough here and mostly clear.
September has been the best month (3% of nights), followed by October (2%).
All years Near solar maximum Near solar minimum
- Kp 0–2 Quiet Only under the auroral oval: northern Norway, Swedish and Finnish Lapland, Iceland, Alaska, northern Canada.
- Kp 3 Unsettled Bright in the Arctic; low on the horizon in central Scandinavia and southern Iceland.
- Kp 4 Active camera in South Bend Overhead in the Arctic; low in the north from southern Norway, Sweden, Finland and northern Scotland.
- Kp 5 Minor storm (G1) Scotland, southern Scandinavia, the Baltic states, the northern US states and southern Canada.
- Kp 6 Moderate storm (G2) eye in South Bend Northern England, Denmark, northern Germany and Poland, the US Midwest — often clearer in photos than to the eye.
- Kp 7 Strong storm (G3) Most of the UK, the Netherlands, Germany, Poland, Czechia; red glow in photos from France and the northern Alps.
- Kp 8 Severe storm (G4) Central Europe to the eye; red sky in photos from northern Italy, Spain, the Balkans and Turkey's Black Sea coast.
- Kp 9 Extreme storm (G5) Seen across Europe and the US; in photos as far south as the Mediterranean, Turkey and North Africa (May 2024).
The town pages in this region also cover 2,679 villages and districts nearby.
Smaller places
- AberdeenKp 5.7
- AkronKp 6
- AlbionKp 6
- AndrewsKp 6
- AngolaKp 5.7
- ArgosKp 6
- AvillaKp 6
- AvonKp 6.7
- Bass LakeKp 6
- Beech GroveKp 6.7
- BloomfieldKp 7
- BoonvilleKp 7.3
- BourbonKp 6
- BrazilKp 6.7
- BremenKp 5.7
- BristolKp 5.7
- Broad Ripple VillageKp 6.7
- BrookstonKp 6.3
- BrookvilleKp 6.7
- BrownsburgKp 6.7
- BrownstownKp 7
- Burns HarborKp 5.7
- ButlerKp 6
- ChurubuscoKp 6
- ClarksvilleKp 7.3
- Columbia CityKp 6
- CorydonKp 7.3
- CovingtonKp 6.3
- CulverKp 6
- DanvilleKp 6.7
- DecaturKp 6
- DelphiKp 6.3
- DeMotteKp 6
- DunkirkKp 6
- DunlapKp 5.7
- Fairfield HeightsKp 6.7
- Fish LakeKp 5.7
- FowlerKp 6.3
- FremontKp 5.7
- GarrettKp 6
- GeorgetownKp 6
- GeorgetownKp 5.7
- GoodlandKp 6
- GrabillKp 6
- Grissom Air Reserve BaseKp 6.3
- Gulivoire ParkKp 5.7
- HamiltonKp 5.7
- HarlanKp 6
- Hartford CityKp 6.3
- HebronKp 6
- Hudson LakeKp 5.7
- HuntertownKp 6
- KendallvilleKp 5.7
- KentlandKp 6
- Kingsford HeightsKp 5.7
- KnoxKp 6
- Koontz LakeKp 5.7
- KoutsKp 6
- LaGrangeKp 5.7
- Lake DalecarliaKp 6
- Lakes of the Four SeasonsKp 5.7
- LawrenceburgKp 7
- Leo-CedarvilleKp 6
- LibertyKp 6.7
- LigonierKp 5.7
- Long BeachKp 5.7
- LowellKp 6
- MarkleKp 6
- MiddleburyKp 5.7
- MilfordKp 5.7
- MononKp 6
- MonroevilleKp 6
- MonticelloKp 6
- MoroccoKp 6
- Mount VernonKp 6.3
- Mount VernonKp 7.3
- NappaneeKp 5.7
- New CarlisleKp 5.7
- New ChicagoKp 5.7
- New ParisKp 5.7
- North JudsonKp 6
- North LibertyKp 5.7
- North MadisonKp 7
- North ManchesterKp 6
- North WebsterKp 6
- Notre DameKp 5.7
- Ogden DunesKp 5.7
- OsceolaKp 5.7
- OssianKp 6
- OtisKp 5.7
- PaoliKp 7.3
- PetersburgKp 7.3
- PiercetonKp 6
- PorterKp 5.7
- PortlandKp 6.3
- PrincetonKp 7.3
- RemingtonKp 6
- RensselaerKp 6
- Rising SunKp 7
- RoanokeKp 6
- RochesterKp 6
- RockportKp 7.3
- RockvilleKp 6.7
- Rome CityKp 5.7
- RoselawnKp 6
- RushvilleKp 6.7
- SalemKp 7
- ScottsburgKp 7
- SeymourKp 7
- Shorewood ForestKp 5.7
- Simonton LakeKp 5.7
- South HavenKp 5.7
- South WhitleyKp 6
- SpeedwayKp 6.7
- SpencerKp 7
- SullivanKp 7
- SyracuseKp 5.7
- Tell CityKp 7.3
- TiptonKp 6.3
- TopekaKp 5.7
- Trail CreekKp 5.7
- Tri-LakesKp 6
- VersaillesKp 7
- WakarusaKp 5.7
- WalkertonKp 5.7
- WaltonKp 6.3
- WanatahKp 5.7
- WarrenKp 6.3
- WaterlooKp 6
- WestvilleKp 5.7
- WhitingKp 5.7
- WinamacKp 6
- WinchesterKp 6.3
- WinfieldKp 5.7
- Winona LakeKp 6
- WolcottvilleKp 5.7
- WoodburnKp 6
- YorktownKp 6.3