United States388 places
Northern Lights in Ohio, United States
In Ohio the aurora is visible from about Kp 5.7, first near Toledo. Vermilion-on-the-Lake has the darkest skies among the larger places.
| Place | Kp needed | Kp for photos | Look towards | Light pollution | Population |
|---|---|---|---|---|---|
| Toledo | 5.7 | 4 | N | City sky | 265,638 |
| Perrysburg | 5.7 | 4 | N | Bright suburban sky | 21,423 |
| Oregon | 5.7 | 4 | N | City sky | 20,102 |
| Painesville | 5.7 | 4 | N | Bright suburban sky | 19,776 |
| Sylvania | 5.7 | 4 | N | Bright suburban sky | 18,965 |
| Ashtabula | 5.7 | 4 | N | Bright suburban sky | 18,371 |
| Maumee | 5.7 | 4 | N | Bright suburban sky | 13,940 |
| Conneaut | 5.7 | 4 | N | Suburban sky | 12,712 |
| Cleveland | 6 | 4.3 | N | City sky | 365,379 |
| Akron | 6 | 4.3 | N | City sky | 197,542 |
| Parma | 6 | 4.3 | N | City sky | 79,937 |
| Youngstown | 6 | 4.3 | N | City sky | 64,628 |
| Lorain | 6 | 4.3 | N | City sky | 63,647 |
| Elyria | 6 | 4.3 | N | City sky | 53,775 |
| Lakewood | 6 | 4.3 | N | City sky | 50,656 |
| Cuyahoga Falls | 6 | 4.3 | N | City sky | 49,146 |
| Euclid | 6 | 4.3 | N | City sky | 47,676 |
| Mentor | 6 | 4.3 | N | City sky | 46,901 |
| Cleveland Heights | 6 | 4.3 | N | City sky | 44,962 |
| Strongsville | 6 | 4.3 | N | City sky | 44,668 |
| Findlay | 6 | 4.3 | N | City sky | 41,149 |
| Warren | 6 | 4.3 | N | City sky | 40,245 |
| Stow | 6 | 4.3 | N | Suburban sky | 34,797 |
| Brunswick | 6 | 4.3 | N | Bright suburban sky | 34,689 |
| Collinwood | 6 | 4.3 | N | City sky | 34,220 |
| North Ridgeville | 6 | 4.3 | N | Bright suburban sky | 32,483 |
| Westlake | 6 | 4.3 | N | City sky | 32,428 |
| North Olmsted | 6 | 4.3 | N | City sky | 32,004 |
| Bowling Green | 6 | 4.3 | N | Bright suburban sky | 31,246 |
| North Royalton | 6 | 4.3 | N | Bright suburban sky | 30,311 |
| Kent | 6 | 4.3 | N | Bright suburban sky | 29,810 |
| Austintown | 6 | 4.3 | N | Bright suburban sky | 29,677 |
| Garfield Heights | 6 | 4.3 | N | City sky | 28,097 |
| Shaker Heights | 6 | 4.3 | N | City sky | 27,646 |
| Medina | 6 | 4.3 | N | Bright suburban sky | 26,339 |
| Barberton | 6 | 4.3 | N | Bright suburban sky | 26,234 |
| Sandusky | 6 | 4.3 | N | Bright suburban sky | 25,212 |
| Glenville | 6 | 4.3 | N | City sky | 23,559 |
| Avon Lake | 6 | 4.3 | N | Bright suburban sky | 23,453 |
| Solon | 6 | 4.3 | N | Bright suburban sky | 23,043 |
| Maple Heights | 6 | 4.3 | N | City sky | 22,631 |
| Willoughby | 6 | 4.3 | N | Bright suburban sky | 22,631 |
| Avon | 6 | 4.3 | N | Bright suburban sky | 22,544 |
| Hudson | 6 | 4.3 | N | Suburban sky | 22,437 |
| Wadsworth | 6 | 4.3 | N | Bright suburban sky | 21,860 |
| South Euclid | 6 | 4.3 | N | City sky | 21,794 |
| Rocky River | 6 | 4.3 | N | City sky | 20,376 |
| Parma Heights | 6 | 4.3 | N | City sky | 20,246 |
| Broadview Heights | 6 | 4.3 | N | Bright suburban sky | 19,229 |
| Berea | 6 | 4.3 | N | City sky | 18,874 |
| Twinsburg | 6 | 4.3 | N | Bright suburban sky | 18,872 |
| Mayfield Heights | 6 | 4.3 | N | City sky | 18,840 |
| Brook Park | 6 | 4.3 | N | City sky | 18,809 |
| Niles | 6 | 4.3 | N | City sky | 18,651 |
| Eastlake | 6 | 4.3 | N | Bright suburban sky | 18,232 |
| Clark-Fulton | 6 | 4.3 | N | City sky | 18,185 |
| Tiffin | 6 | 4.3 | N | Bright suburban sky | 17,687 |
| Tallmadge | 6 | 4.3 | N | Bright suburban sky | 17,512 |
| Detroit-Shoreway | 6 | 4.3 | N | City sky | 17,382 |
| East Cleveland | 6 | 4.3 | N | City sky | 17,344 |
| Norwalk | 6 | 4.3 | N | Bright suburban sky | 16,827 |
| Defiance | 6 | 4.3 | N | Bright suburban sky | 16,776 |
| Fairview Park | 6 | 4.3 | N | City sky | 16,407 |
| Hough | 6 | 4.3 | N | City sky | 16,359 |
| Streetsboro | 6 | 4.3 | N | Bright suburban sky | 16,312 |
| Fremont | 6 | 4.3 | N | Bright suburban sky | 16,297 |
| Aurora | 6 | 4.3 | N | Bright suburban sky | 15,838 |
| Avon Center | 6 | 4.3 | N | City sky | 15,724 |
| Middleburg Heights | 6 | 4.3 | N | City sky | 15,696 |
| Bay Village | 6 | 4.3 | N | Suburban sky | 15,402 |
| Willowick | 6 | 4.3 | N | City sky | 13,957 |
| Lyndhurst | 6 | 4.3 | N | City sky | 13,691 |
| Copley | 6 | 4.3 | N | Bright suburban sky | 13,641 |
| Warrensville Heights | 6 | 4.3 | N | City sky | 13,542 |
| Brecksville | 6 | 4.3 | N | Bright suburban sky | 13,440 |
| University Heights | 6 | 4.3 | N | City sky | 13,202 |
| Fostoria | 6 | 4.3 | N | Bright suburban sky | 13,167 |
| Bedford | 6 | 4.3 | N | City sky | 12,747 |
| Wickliffe | 6 | 4.3 | N | Bright suburban sky | 12,545 |
| Amherst | 6 | 4.3 | N | Bright suburban sky | 12,135 |
| Norton | 6 | 4.3 | N | Suburban sky | 12,036 |
| Beachwood | 6 | 4.3 | N | City sky | 11,762 |
| Seven Hills | 6 | 4.3 | N | Bright suburban sky | 11,690 |
| Macedonia | 6 | 4.3 | N | Bright suburban sky | 11,686 |
| Ravenna | 6 | 4.3 | N | Bright suburban sky | 11,619 |
| Vermilion-on-the-Lake | 6 | 4.3 | N | Rural to suburban | 11,006 |
| Brooklyn | 6 | 4.3 | N | City sky | 10,899 |
| Van Wert | 6 | 4.3 | N | Bright suburban sky | 10,798 |
| Bedford Heights | 6 | 4.3 | N | City sky | 10,625 |
| Richmond Heights | 6 | 4.3 | N | Bright suburban sky | 10,469 |
| Vermilion | 6 | 4.3 | N | Suburban sky | 10,434 |
| Struthers | 6 | 4.3 | N | Bright suburban sky | 10,375 |
| Canton | 6.3 | 4.7 | N | City sky | 71,885 |
| Mansfield | 6.3 | 4.7 | N | City sky | 46,830 |
| Dublin | 6.3 | 4.7 | N | City sky | 45,098 |
| Westerville | 6.3 | 4.7 | N | City sky | 38,384 |
| Delaware | 6.3 | 4.7 | N | Bright suburban sky | 37,995 |
| Lima | 6.3 | 4.7 | N | City sky | 37,873 |
| Marion | 6.3 | 4.7 | N | Bright suburban sky | 36,363 |
| Boardman | 6.3 | 4.7 | N | Bright suburban sky | 35,376 |
| Massillon | 6.3 | 4.7 | N | Bright suburban sky | 32,252 |
| Wooster | 6.3 | 4.7 | N | Bright suburban sky | 26,749 |
| Green | 6.3 | 4.7 | N | Suburban sky | 25,898 |
| Troy | 6.3 | 4.7 | N | Bright suburban sky | 25,659 |
| Marysville | 6.3 | 4.7 | N | Bright suburban sky | 22,817 |
| Sidney | 6.3 | 4.7 | N | Bright suburban sky | 20,858 |
| Ashland | 6.3 | 4.7 | N | Bright suburban sky | 20,317 |
| Steubenville | 6.3 | 4.7 | N | Bright suburban sky | 18,219 |
| New Philadelphia | 6.3 | 4.7 | N | Bright suburban sky | 17,484 |
| Mount Vernon | 6.3 | 4.7 | N | Bright suburban sky | 16,742 |
| New Franklin | 6.3 | 4.7 | N | Rural to suburban | 14,275 |
| Bellefontaine | 6.3 | 4.7 | N | Suburban sky | 13,117 |
| Greenville | 6.3 | 4.7 | N | Bright suburban sky | 13,006 |
| Bucyrus | 6.3 | 4.7 | N | Bright suburban sky | 11,916 |
| Urbana | 6.3 | 4.7 | N | Bright suburban sky | 11,547 |
| Coshocton | 6.3 | 4.7 | N | Bright suburban sky | 11,121 |
| Celina | 6.3 | 4.7 | N | Bright suburban sky | 10,387 |
| Columbus | 6.7 | 5 | N | City sky | 913,175 |
| Dayton | 6.7 | 5 | N | City sky | 135,512 |
| Hamilton | 6.7 | 5 | N | City sky | 62,407 |
| Springfield | 6.7 | 5 | N | City sky | 59,680 |
| Kettering | 6.7 | 5 | N | Bright suburban sky | 55,525 |
| Middletown | 6.7 | 5 | N | Bright suburban sky | 48,760 |
| Newark | 6.7 | 5 | N | Bright suburban sky | 47,986 |
| Beavercreek | 6.7 | 5 | N | Suburban sky | 46,277 |
| Lancaster | 6.7 | 5 | N | Bright suburban sky | 39,766 |
| Grove City | 6.7 | 5 | N | City sky | 39,388 |
| Huber Heights | 6.7 | 5 | N | Bright suburban sky | 38,176 |
| Reynoldsburg | 6.7 | 5 | N | City sky | 37,158 |
| Upper Arlington | 6.7 | 5 | N | City sky | 34,907 |
| Gahanna | 6.7 | 5 | N | Bright suburban sky | 34,590 |
| Hilliard | 6.7 | 5 | N | City sky | 33,649 |
| Fairborn | 6.7 | 5 | N | Bright suburban sky | 33,452 |
| Xenia | 6.7 | 5 | N | Bright suburban sky | 25,976 |
| Zanesville | 6.7 | 5 | N | Bright suburban sky | 25,498 |
| Lebanon | 6.7 | 5 | N | Bright suburban sky | 20,623 |
| Washington Court House | 6.7 | 5 | N | Bright suburban sky | 14,019 |
| Circleville | 6.7 | 5 | N | Bright suburban sky | 13,857 |
| Wilmington | 6.7 | 5 | N | Bright suburban sky | 12,449 |
| Cambridge | 6.7 | 5 | N | Suburban sky | 10,402 |
| London | 6.7 | 5 | N | Bright suburban sky | 10,060 |
| Cincinnati | 7 | 5.3 | N | City sky | 311,097 |
| Fairfield | 7 | 5.3 | N | Bright suburban sky | 42,767 |
| Mason | 7 | 5.3 | N | Bright suburban sky | 32,662 |
| Athens | 7 | 5.3 | N | Bright suburban sky | 25,044 |
| Chillicothe | 7 | 5.3 | N | Bright suburban sky | 21,727 |
| Marietta | 7 | 5.3 | N | Bright suburban sky | 13,900 |
| Portsmouth | 7.3 | 5.7 | N | Bright suburban sky | 20,409 |
| Ironton | 7.3 | 5.7 | N | Bright suburban sky | 10,900 |
Best months in Ohio
Share of nights 2005–2025 that were dark, active enough here and mostly clear.
September has been the best month (4% of nights), followed by March (2%).
All years Near solar maximum Near solar minimum
- Kp 0–2 Quiet Only under the auroral oval: northern Norway, Swedish and Finnish Lapland, Iceland, Alaska, northern Canada.
- Kp 3 Unsettled Bright in the Arctic; low on the horizon in central Scandinavia and southern Iceland.
- Kp 4 Active camera in Toledo Overhead in the Arctic; low in the north from southern Norway, Sweden, Finland and northern Scotland.
- Kp 5 Minor storm (G1) Scotland, southern Scandinavia, the Baltic states, the northern US states and southern Canada.
- Kp 6 Moderate storm (G2) eye in Toledo Northern England, Denmark, northern Germany and Poland, the US Midwest — often clearer in photos than to the eye.
- Kp 7 Strong storm (G3) Most of the UK, the Netherlands, Germany, Poland, Czechia; red glow in photos from France and the northern Alps.
- Kp 8 Severe storm (G4) Central Europe to the eye; red sky in photos from northern Italy, Spain, the Balkans and Turkey's Black Sea coast.
- Kp 9 Extreme storm (G5) Seen across Europe and the US; in photos as far south as the Mediterranean, Turkey and North Africa (May 2024).
The town pages in this region also cover 5,478 villages and districts nearby.
Smaller places
- AdaKp 6.3
- AllianceKp 6.3
- AndoverKp 6
- AntwerpKp 6
- ArchboldKp 5.7
- ArlingtonKp 6
- BainbridgeKp 6
- BallvilleKp 6
- BellevueKp 6
- BexleyKp 6.7
- Blue AshKp 7
- BlufftonKp 6
- BolindaleKp 6
- Boston HeightsKp 6
- BradnerKp 6
- BratenahlKp 6
- BridgetownKp 7
- BrimfieldKp 6
- Brookfield CenterKp 6
- Brooklyn HeightsKp 6
- BryanKp 5.7
- BurlingtonKp 5.7
- BurtonKp 6
- CadizKp 6.7
- Camden TownshipKp 6
- CampbellKp 6
- CanfieldKp 6
- CareyKp 6
- CarrolltonKp 6.3
- CentervilleKp 6.7
- Chagrin FallsKp 6
- Champion HeightsKp 6
- ChardonKp 6
- ChesterlandKp 6
- ChurchillKp 6
- ClaytonKp 6.7
- ClintonKp 6.3
- ClydeKp 6
- Columbus GroveKp 6
- ContinentalKp 6
- ConvoyKp 6
- CortlandKp 6
- Craig BeachKp 6
- CrestonKp 6
- CurticeKp 5.7
- DelphosKp 6
- DeltaKp 5.7
- DentKp 7
- DeshlerKp 6
- DoverKp 6.3
- DoylestownKp 6
- East LiverpoolKp 6.3
- EatonKp 6.7
- Eaton EstatesKp 6
- EdgertonKp 6
- EdgewoodKp 5.7
- ElidaKp 6
- ElmoreKp 6
- EnglewoodKp 6.7
- FairlawnKp 6
- Fairport HarborKp 5.7
- FayetteKp 5.7
- FinneytownKp 7
- ForestKp 6
- Forest ParkKp 7
- ForestvilleKp 7
- FranklinKp 6.7
- GalionKp 6.3
- GallipolisKp 7.3
- GarrettsvilleKp 6
- Gates MillsKp 6
- GenevaKp 5.7
- Geneva-on-the-LakeKp 5.7
- GenoaKp 6
- GeorgetownKp 7
- GibsonburgKp 6
- GirardKp 6
- GlandorfKp 6
- GlendaleKp 6
- GoshenKp 7
- GraftonKp 6
- Green SpringsKp 6
- GreensburgKp 6.3
- GreentownKp 6.3
- GreenwichKp 6
- HartvilleKp 6.3
- HaskinsKp 6
- HeathKp 6.7
- HicksvilleKp 6
- Highland HeightsKp 6
- HillsboroKp 7
- HiramKp 6
- HolgateKp 6
- HollandKp 5.7
- Howland CenterKp 6
- HubbardKp 6
- HuronKp 6
- IndependenceKp 6
- JacksonKp 7
- JeffersonKp 6
- KalidaKp 6
- KentonKp 6.3
- KirtlandKp 6
- LaGrangeKp 6
- LakemoreKp 6
- LeavittsburgKp 6
- LeipsicKp 6
- Lewis CenterKp 6.3
- Liberty CenterKp 6
- LisbonKp 6.3
- LodiKp 6
- LoganKp 6.7
- LordstownKp 6
- LovelandKp 7
- LowellvilleKp 6.3
- LuckeyKp 6
- MackKp 7
- MadisonKp 5.7
- ManchesterKp 6.3
- MantuaKp 6
- MasuryKp 6
- MayfieldKp 6
- McCombKp 6
- McDonaldKp 6
- McKinley HeightsKp 6
- Mentor-on-the-LakeKp 5.7
- MiamisburgKp 6.7
- MiddlefieldKp 6
- MilanKp 6
- MillburyKp 5.7
- MillersburgKp 6.3
- Mineral RidgeKp 6
- MogadoreKp 6
- Monfort HeightsKp 7
- MonroeKp 6.7
- MonroevilleKp 6
- MontgomeryKp 7
- MontpelierKp 5.7
- Montrose-GhentKp 6
- Moreland HillsKp 6
- MorgandaleKp 6
- Mount CarmelKp 6
- Mount GileadKp 6.3
- Munroe FallsKp 6
- NapoleonKp 6
- New LexingtonKp 6.7
- New LondonKp 6
- Newburgh HeightsKp 6
- Newton FallsKp 6
- North BaltimoreKp 6
- North CantonKp 6.3
- North KingsvilleKp 5.7
- North MadisonKp 5.7
- North RandallKp 6
- NorthbrookKp 7
- NorthfieldKp 6
- NorthwoodKp 5.7
- NorwoodKp 7
- Oak HarborKp 6
- OakwoodKp 6
- OberlinKp 6
- Olmsted FallsKp 6
- OrangeKp 6
- OrwellKp 6
- OttawaKp 6
- Ottawa HillsKp 5.7
- OxfordKp 6.7
- PandoraKp 6
- PataskalaKp 6.7
- PauldingKp 6
- PayneKp 6
- PembervilleKp 6
- Pepper PikeKp 6
- PerryKp 5.7
- PickeringtonKp 6.7
- PioneerKp 5.7
- PiquaKp 6.3
- PlymouthKp 6
- PolandKp 6.3
- Port ClintonKp 6
- Portage LakesKp 6
- PowellKp 6.3
- ReadingKp 7
- RemindervilleKp 6
- RichfieldKp 6
- RittmanKp 6
- RiversideKp 6.7
- Roaming ShoresKp 6
- RockfordKp 6.3
- RossfordKp 5.7
- St. ClairsvilleKp 6.7
- SalemKp 6.3
- SawyerwoodKp 6
- SevilleKp 6
- SharonvilleKp 7
- SheffieldKp 6
- Sheffield LakeKp 6
- ShelbyKp 6
- ShilohKp 6.7
- Silver LakeKp 6
- South AmherstKp 6
- South CanalKp 6
- South RussellKp 6
- SpencervilleKp 6.3
- SpringboroKp 6.7
- SpringdaleKp 7
- Stony PrairieKp 6
- StrykerKp 5.7
- SwantonKp 5.7
- TrentonKp 6.7
- TrotwoodKp 6.7
- UniontownKp 6
- Upper SanduskyKp 6
- Valley ViewKp 6
- VandaliaKp 6.7
- WakemanKp 6
- WalbridgeKp 5.7
- Walton HillsKp 6
- WapakonetaKp 6.3
- WatervilleKp 6
- WauseonKp 5.7
- WaverlyKp 7
- WellingtonKp 6
- West CarrolltonKp 6.7
- West HillKp 6
- West SalemKp 6
- West UnionKp 7
- West UnityKp 5.7
- Westfield CenterKp 6
- WestonKp 6
- White OakKp 7
- WhitehallKp 6.7
- WhitehouseKp 5.7
- WillardKp 6
- Willoughby HillsKp 6
- WindhamKp 6
- WoodsfieldKp 6.7
- WoodvilleKp 6
- WorthingtonKp 6.7